| Rank | Server | Players | Uptime | Location | Map | Tags |
|---|---|---|---|---|---|---|
| 6060 | 2.2.5 178.183.221.165:25444 | NA / 10 | N/A | Europe | PEI | Sync PvP Normal |
| 6062 | 2.2.5 217.21.187.201:25444 | NA / 10 | N/A | Europe | PEI | Sync PvP Normal |
| 6064 | 2.2.5 101.173.127.229:25545 | NA / 7 | N/A | Australia | PEI | Sync PvP Easy |
| 6065 | 2.2.5 173.199.100.186:25444 | NA / 30 | N/A | USA | PEI | NoSync PvP Normal |
| 6066 | 2.2.5 erovserver.sk:25444 | NA / 8 | N/A | USA | PEI | Sync PvP Easy |
| 6067 | 2.2.5 99.21.3.43:25444 | NA / 21 | N/A | USA | PEI | NoSync PvP Normal |
| 6069 |
2.2.5
jdspremiumservers.ddns.net:25444
|
NA / 50 | N/A | USA | PEI | NoSync PvP Normal |
| 6070 | 2.2.5 b4b4s666-server.no-ip.biz:25444 | NA / 30 | N/A | Canada | PEI | Sync PvP Gold |