Username | Time Played |
---|---|
Sengoku | 8 hours 20 minutes 37 seconds |
Krush | 7 hours 30 minutes 39 seconds |
Nameless | 4 hours 17 seconds |
Logdropper420 | 3 hours 14 minutes 29 seconds |
Shadow | 27 minutes 49 seconds |
Forerunner | 9 minutes 52 seconds |
To vote for this server click the Like button located here!
Username | # of Likes |
---|---|
STEAM USER VOTES | 242 |
tino5040 | 10 |
hakarino | 5 |
Hunterkillerdrone | 2 |
phosh00 | 2 |
alanwalker123240 | 1 |