| Rank | Server | Players | Uptime | Location | Map | Tags |
|---|---|---|---|---|---|---|
| 357 |
Offline
1.0.0.0
65.21.78.175:28005
|
Offline | 0.03% | Europe | Offline | Sync PvP Normal VoteRewards |
| 358 | Offline 3.0 82.208.17.42:27315 | Offline | 0% | Europe | Offline | Sync PvP Normal |
| 359 | 2.2.5 121.149.191.186:27015 | NA / 24 | N/A | Asia | PEI | Sync PvP Normal |
| 361 | Offline 1.0.0.0 170.39.215.247:27015 | Offline | 4.65% | USA | Offline | Sync PvE Normal |
| 362 | Offline 3.0 25.2.110.93:2211 | Offline | 0% | South America | Offline | Sync PvE Normal |
| 364 | Offline 1.0.0.0 116.202.241.175:27021 | Offline | 18.14% | USA | Offline | Sync PvP Normal VoteRewards |
| 365 |
Offline
1.0.0.0
109.123.108.5:25510
|
Offline | 12.58% | Europe | Offline | Sync PvE Normal |
| 368 | Offline 1.0.0.0 176.9.70.134:27025 | Offline | 23.66% | Europe | Offline | Sync PvP Normal VoteRewards |
| 369 | Offline 1.0.0.0 176.9.70.134:27020 | Offline | 29.03% | Europe | Offline | Sync PvP Normal VoteRewards |
| 370 |
Offline
1.0.0.0
176.9.70.134:27015
|
Offline | 28.98% | Europe | Offline | Sync PvP Normal VoteRewards |
| 371 |
Offline
1.0.0.0
69.10.36.38:27010
|
Offline | 27.45% | USA | Offline | Sync PvP Normal |
| 372 |
Offline
3.0
209.192.234.202:25576
|
Offline | 0% | USA | Offline | NoSync PvP Normal VoteRewards |
| 375 |
Offline
3.0
193.164.7.65:27015
|
Offline | 0% | Europe | Offline | Sync PvP Normal VoteRewards |
| 376 | Offline 1.0.0.0 64.40.8.81:19248 | Offline | 29.59% | USA | Offline | Sync PvP Normal |
| 377 |
Offline
3.0
38.64.138.160:27015
|
Offline | 0% | USA | Offline | Sync PvP Normal |
| 378 |
Offline
3.0
play.havoc-u.net:27077
|
Offline | 0% | USA | Offline | Sync PvP Normal |
| 380 | Offline 3.0 82.208.17.110:27572 | Offline | 0% | Europe | Offline | Sync PvP Normal VoteRewards |
| 382 | Offline 1.0.0.0 games.nointegrity.org:32210 | Offline | 46.26% | USA | Offline | Sync PvP Normal |
| 383 | Offline 3.0 46.174.54.152:10000 | Offline | 0% | Russia | Offline | Sync PvP Normal |
| 384 | Offline 1.0.0.0 64.74.163.18:27015 | Offline | 4.08% | Canada | Offline | Sync PvP Normal VoteRewards |
| 387 |
Offline
1.0.0.0
baitgaming.ddns.net:27015
|
Offline | 0.01% | USA | Offline | NoSync PvP Normal |
| 390 | Offline 3.0 26.22.246.111:2340 | Offline | 0% | South America | Offline | Sync PvE Normal |
| 391 | Offline 3.0 26.226.221.176:27015 | Offline | 0% | South America | Offline | Sync PvE Normal |
| 393 | Offline 1.0.0.0 185.38.150.138:27015 | Offline | 5.1% | Europe | Offline | Sync PvE Normal VoteRewards |
| 394 | Offline 1.0.0.0 vgunturned.ddns.net:27015 | Offline | 24.37% | Europe | Offline | Sync PvE Normal VoteRewards |
| 395 | Offline 1.0.0.0 129.151.98.62:29015 | Offline | 4.42% | USA | Offline | Sync PvP Normal VoteRewards |
| 398 | Offline 3.0 194.135.82.187:27021 | Offline | 0% | Europe | Offline | NoSync PvP Normal |
| 399 |
Offline
3.0
194.135.82.187:27018
|
Offline | 0% | Europe | Offline | NoSync PvP Normal VoteRewards |
| 400 |
Offline
3.0
194.135.82.187:27015
|
Offline | 0% | Europe | Offline | NoSync PvP Normal VoteRewards |
| 401 |
Offline
3.0
194.135.82.187:27024
|
Offline | 0% | Europe | Offline | NoSync PvP Normal VoteRewards |