Rank | Server | Players | Uptime | Location | Map | Tags |
---|---|---|---|---|---|---|
10 | Offline 3.0 blocksburg.net:27018 | Offline | 0% | Canada | Offline | NoSync PvE Normal Rocket VoteRewards |
60 | Offline 3.0 135.125.173.231:27027 | Offline | 0% | Europe | Offline | Sync PvP Easy |
96 | Offline 3.0 176.153.154.84:27015 | Offline | 0% | Europe | Offline | Sync PvE Normal |
98 | Offline 3.0 25.0.235.233:27015 | Offline | 0% | USA | Offline | Sync PvE Normal |
100 | Offline 3.0 Hamachi:123456 | Offline | 0% | USA | Offline | Sync PvE Normal |
113 | Offline 3.0 Hamachi:27015 | Offline | 0% | USA | Offline | Sync PvE Normal |
114 | Offline 3.0 25.9.79.0:27015 | Offline | 0% | USA | Offline | Sync PvE Normal |
124 | Offline 3.0 45.189.42.63:4912 | Offline | 0% | South America | Offline | Sync PvE Normal |
129 | Offline 3.0 Hamachi:27015 | Offline | 0% | Asia | Offline | Sync PvE Normal |
135 |
![]() |
Offline | 0% | USA | Offline | NoSync PvP Easy Rocket VoteRewards |
166 |
![]() |
Offline | 0% | Australia | Offline | Sync PvP Easy VoteRewards |
281 |
![]() |
Offline | 0% | USA | Offline | NoSync PvP Normal Rocket |
285 | Offline 1.0.0.0 104.143.0.11:25652 | Offline | 17.01% | USA | Offline | Sync PvP Normal |
293 |
![]() |
Offline | 0% | Europe | Offline | NoSync PvP Normal Rocket |
295 |
![]() |
Offline | 0% | USA | Offline | NoSync PvP Normal VoteRewards |
300 | Offline 3.0 81.155.147.156:27015 | Offline | 0% | Europe | Offline | Sync PvP Normal |
302 | Offline 3.0 82.208.17.42:27315 | Offline | 0% | Europe | Offline | Sync PvP Normal |
304 | Offline 3.0 45.131.1.106:27015 | Offline | 0% | Europe | Offline | Sync PvP Easy VoteRewards |
306 | Offline 3.0 25.2.110.93:2211 | Offline | 0% | South America | Offline | Sync PvE Normal |
307 | Offline 3.0 192.252.195.135:2545 | Offline | 0% | USA | Offline | NoSync PvE Easy |
310 | Offline 3.0 176.57.153.26:27085 | Offline | 0% | Europe | Offline | NoSync PvP Easy VoteRewards |
311 |
![]() |
Offline | 0% | USA | Offline | Sync PvP Easy |
316 |
![]() |
Offline | 0% | USA | Offline | NoSync PvP Normal VoteRewards |
318 |
![]() |
Offline | 0% | Europe | Offline | Sync PvP Normal VoteRewards |
320 |
![]() |
Offline | 0% | USA | Offline | Sync PvP Normal |
321 |
![]() |
Offline | 0% | USA | Offline | Sync PvP Normal |
323 | Offline 3.0 82.208.17.110:27572 | Offline | 0% | Europe | Offline | Sync PvP Normal VoteRewards |
324 | Offline 3.0 45.92.39.57:27095 | Offline | 0% | USA | Offline | Sync PvP Easy |
326 | Offline 3.0 46.174.54.152:10000 | Offline | 0% | Russia | Offline | Sync PvP Normal |
329 | Offline 3.0 26.52.133.117:27015 | Offline | 0% | Europe | Offline | NoSync PvP Easy VoteRewards |