Rank | Server | Players | Uptime | Location | Map | Tags |
---|---|---|---|---|---|---|
11 | Offline 3.0 blocksburg.net:27018 | Offline | 0.01% | Canada | Offline | NoSync PvE Normal Rocket VoteRewards |
35 | Offline 3.0 45.189.42.63:4912 | Offline | 0% | South America | Offline | Sync PvE Normal |
40 | Offline 3.0 Hamachi:27015 | Offline | 0% | Asia | Offline | Sync PvE Normal |
46 |
![]() |
Offline | 0.01% | USA | Offline | NoSync PvP Easy Rocket VoteRewards |
79 |
![]() |
Offline | 0% | Australia | Offline | Sync PvP Easy VoteRewards |
195 |
![]() |
Offline | 0.01% | USA | Offline | NoSync PvP Normal Rocket |
199 | Offline 1.0.0.0 104.143.0.11:25652 | Offline | 23.84% | USA | Offline | Sync PvP Normal |
207 |
![]() |
Offline | 0% | Europe | Offline | NoSync PvP Normal Rocket |
209 |
![]() |
Offline | 0.01% | USA | Offline | NoSync PvP Normal VoteRewards |
210 | Offline 3.0 99.70.89.66:27015 | Offline | 0.01% | USA | Offline | Sync PvE Normal VoteRewards |
214 | Offline 3.0 81.155.147.156:27015 | Offline | 0.01% | Europe | Offline | Sync PvP Normal |
216 | Offline 3.0 82.208.17.42:27315 | Offline | 0.01% | Europe | Offline | Sync PvP Normal |
218 | Offline 3.0 45.131.1.106:27015 | Offline | 0.01% | Europe | Offline | Sync PvP Easy VoteRewards |
219 | Offline 3.0 170.39.215.247:27015 | Offline | 0.01% | USA | Offline | Sync PvE Normal |
220 | Offline 3.0 25.2.110.93:2211 | Offline | 0.01% | South America | Offline | Sync PvE Normal |
221 | Offline 3.0 192.252.195.135:2545 | Offline | 0.01% | USA | Offline | NoSync PvE Easy |
224 | Offline 3.0 176.57.153.26:27085 | Offline | 0.01% | Europe | Offline | NoSync PvP Easy VoteRewards |
225 |
![]() |
Offline | 0.01% | USA | Offline | Sync PvP Easy |
230 |
![]() |
Offline | 0.01% | USA | Offline | NoSync PvP Normal VoteRewards |
232 |
![]() |
Offline | 0.01% | Europe | Offline | Sync PvP Normal VoteRewards |
234 |
![]() |
Offline | 0.01% | USA | Offline | Sync PvP Normal |
235 |
![]() |
Offline | 0.01% | USA | Offline | Sync PvP Normal |
237 | Offline 3.0 82.208.17.110:27572 | Offline | 0.01% | Europe | Offline | Sync PvP Normal VoteRewards |
238 | Offline 3.0 45.92.39.57:27095 | Offline | 0% | USA | Offline | Sync PvP Easy |
240 | Offline 3.0 46.174.54.152:10000 | Offline | 0.01% | Russia | Offline | Sync PvP Normal |
242 | Offline 3.0 181.215.37.138:27015 | Offline | 0.01% | USA | Offline | Sync PvP Normal VoteRewards |
244 | Offline 3.0 26.52.133.117:27015 | Offline | 0.01% | Europe | Offline | NoSync PvP Easy VoteRewards |
245 |
![]() |
Offline | 0.01% | USA | Offline | NoSync PvP Normal |
246 | Offline 3.0 62.153.121.156:27013 | Offline | 0.01% | Europe | Offline | Sync PvE Easy VoteRewards |
247 | Offline 3.0 royking.net:27015 | Offline | 0.01% | USA | Offline | NoSync PvE Easy VoteRewards |