Rank | Server | Players | Uptime | Location | Map | Tags |
---|---|---|---|---|---|---|
3 |
![]() |
Offline | 99.23% | USA | Offline | NoSync PvP Easy VoteRewards |
12 |
![]() |
0 / 64 | 99.89% | Europe | Germany | NoSync PvE Easy VoteRewards |
15 |
![]() |
Offline | 11.45% | USA | Offline | Sync PvE Easy VoteRewards |
17 |
![]() |
Offline | 66.16% | Europe | Offline | NoSync PvP Easy VoteRewards |
18 |
![]() |
Offline | 57.99% | USA | Offline | NoSync PvE Easy VoteRewards |
41 |
![]() |
Offline | 8.42% | USA | Offline | Sync PvP Easy |
59 | Offline 1.0.0.0 135.148.247.160:27035 | Offline | 6.16% | USA | Offline | Sync PvP Easy |
60 | Offline 1.0.0.0 146.59.47.230:27015 | Offline | 33.04% | Europe | Offline | Sync PvP Easy VoteRewards |
61 | Offline 1.0.0.0 88.99.160.215:27060 | Offline | 2.72% | Europe | Offline | Sync PvP Easy VoteRewards |
62 | Offline 1.0.0.0 88.99.160.215:27055 | Offline | 2.35% | Europe | Offline | Sync PvP Easy VoteRewards |
63 | Offline 1.0.0.0 88.99.160.215:27050 | Offline | 4.82% | Europe | Offline | Sync PvP Easy VoteRewards |
64 | Offline 1.0.0.0 88.99.160.215:27045 | Offline | 5.4% | Europe | Offline | Sync PvP Easy VoteRewards |
65 | Offline 1.0.0.0 88.99.160.215:27040 | Offline | 5.23% | Europe | Offline | Sync PvP Easy VoteRewards |
66 | Offline 1.0.0.0 88.99.160.215:27035 | Offline | 4.11% | Europe | Offline | Sync PvP Easy VoteRewards |
67 | Offline 1.0.0.0 88.99.160.215:27030 | Offline | 3.77% | Europe | Offline | Sync PvP Easy VoteRewards |
68 | Offline 1.0.0.0 88.99.160.215:27025 | Offline | 5.48% | Europe | Offline | Sync PvP Easy VoteRewards |
69 |
![]() |
Offline | 5.05% | Europe | Offline | Sync PvP Easy VoteRewards |
70 | Offline 1.0.0.0 88.99.160.215:27015 | Offline | 4.17% | Europe | Offline | Sync PvP Easy VoteRewards |
76 | Offline 1.0.0.0 157.90.90.95:27015 | Offline | 53.2% | Europe | Offline | Sync PvP Easy VoteRewards |
79 | Offline 1.0.0.0 104.129.132.73:27120 | Offline | 56.5% | USA | Offline | Sync PvP Easy VoteRewards |
84 | Offline 1.0.0.0 dev.fr.to:27015 | Offline | 18.73% | USA | Offline | Sync PvP Easy |
89 | Offline 1.0.0.0 193.53.40.77:27015 | Offline | 1.36% | Europe | Offline | Sync PvP Easy VoteRewards |
97 | Offline 1.0.0.0 193.39.10.102:27015 | Offline | 5.34% | Europe | Offline | Sync PvE Easy VoteRewards |
98 | Offline 1.0.0.0 185.93.69.181:27015 | Offline | 4.98% | Europe | Offline | Sync PvE Easy |
102 | Offline 1.0.0.0 188.40.106.206:27015 | Offline | 11.67% | Europe | Offline | Sync PvP Easy VoteRewards |
106 |
![]() |
Offline | 27.65% | Europe | Offline | Sync PvP Easy VoteRewards |
109 | Offline 1.0.0.0 45.86.66.66:27017 | Offline | 3.94% | USA | Offline | Sync PvP Easy |
116 | Offline 1.0.0.0 156.236.84.71:27050 | Offline | 7.1% | USA | Offline | Sync PvP Easy VoteRewards |
117 |
![]() |
Offline | 1.71% | USA | Offline | Sync PvP Easy VoteRewards |
120 | Offline 1.0.0.0 51.89.235.168:27015 | Offline | 6.18% | Europe | Offline | Sync PvP Easy |