Rank | Server | Players | Uptime | Location | Map | Tags |
---|---|---|---|---|---|---|
384 | 2.2.5 25.2.211.130:12345 | NA / 2 | N/A | South America | PEI | NoSync PvE Easy |
385 | Offline 3.0 95.216.41.81:27015 | Offline | 0% | Europe | Offline | Sync PvP Easy VoteRewards |
386 |
![]() |
Offline | 66.84% | USA | Offline | Sync PvP Easy VoteRewards |
387 | Offline 3.0 136.243.135.46:27180 | Offline | 0% | Europe | Offline | Sync PvP Easy VoteRewards |
388 | Offline 3.0 199.168.100.194:27075 | Offline | 0% | USA | Offline | Sync PvP Easy VoteRewards |
392 | Offline 1.0.0.0 107.182.230.224:25500 | Offline | 84.05% | USA | Offline | Sync PvE Easy Rocket VoteRewards |
394 | Offline 138.199.51.7:27000 | Offline | 0% | Europe | Offline | NoSync PvP Easy VoteRewards |
395 |
![]() |
Offline | 0% | Europe | Offline | Sync PvP Easy VoteRewards |
396 | Offline 3.21.27.0 159.69.74.253:27015 | Offline | 0% | Europe | Offline | Sync PvP Easy Rocket |
397 | Offline 1.0.0.0 162.251.166.146:28015 | Offline | 23.76% | USA | Offline | Sync PvP Easy Rocket VoteRewards |
398 | Offline 3.0 play.bienargentino.net:27018 | Offline | 0% | USA | Offline | Sync PvP Easy |
401 | Offline 1.0.0.0 192.169.85.171:27015 | Offline | 24.5% | USA | Offline | Sync PvP Easy |
405 | Offline 185.38.149.171:27515 | Offline | 0% | Europe | Offline | Sync PvP Easy VoteRewards |
407 | Offline 1.0.0.0 65.21.78.175:27050 | Offline | 46.6% | Europe | Offline | Sync PvP Easy VoteRewards |
408 | Offline 3.0 26.12.43.154:27015 | Offline | 0% | South America | Offline | Sync PvE Easy |
409 | Offline 3.0 199.168.100.194:27140 | Offline | 0% | USA | Offline | Sync PvP Easy |
411 | Offline 51.77.89.228:27015 | Offline | 0% | Europe | Offline | Sync PvP Easy Rocket VoteRewards |
413 | Offline 1.0.0.0 5.180.105.136:27015 | Offline | 2.32% | Europe | Offline | Sync PvP Easy Rocket VoteRewards |
415 | Offline 3.0 1.36.254.29:27017 | Offline | 0% | Asia | Offline | Sync PvE Easy |
416 | Offline 1.0.0.0 199.60.101.250:27018 | Offline | 0.97% | USA | Offline | Sync PvP Easy VoteRewards |
417 | Offline 1.0.0.0 81.169.211.220:27015 | Offline | 0.04% | Europe | Offline | NoSync PvE Easy VoteRewards |
420 |
![]() |
Offline | 0% | Europe | Offline | Sync PvP Easy VoteRewards |
423 | Offline 3.0 192.187.98.42:27030 | Offline | 0% | USA | Offline | Sync PvP Easy |
424 | Offline 116.202.215.122:28265 | Offline | 0% | Europe | Offline | Sync PvP Easy |
428 | Offline 3.0 26.1.36.184:27015 | Offline | 0% | South America | Offline | Sync PvE Easy |
434 | Offline 162.251.166.146:29265 | Offline | 0% | USA | Offline | Sync PvP Easy VoteRewards |
440 | Offline 51.89.59.49:25565 | Offline | 0% | Europe | Offline | Sync PvP Easy VoteRewards |
442 | Offline 3.21.24.0 162.251.166.146:28765 | Offline | 0% | USA | Offline | Sync PvP Easy Rocket |
455 | Online 1.0.0.0 136.243.135.46:27015 | 0 / 24 | 3.59% | Europe | Pol | NoSync PvP Easy Rocket VoteRewards |
465 | Offline 3.21.21.0 173.234.158.151:27765 | Offline | 0% | USA | Offline | Sync PvE Easy Rocket VoteRewards |