Rank | Server | Players | Uptime | Location | Map | Tags |
---|---|---|---|---|---|---|
444 | Offline 1.0.0.0 199.60.101.250:27018 | Offline | 0.67% | USA | Offline | Sync PvP Easy VoteRewards |
445 | Offline 1.0.0.0 81.169.211.220:27015 | Offline | 0.02% | Europe | Offline | NoSync PvE Easy VoteRewards |
448 |
![]() |
Offline | 0% | Europe | Offline | Sync PvP Easy VoteRewards |
451 | Offline 3.0 192.187.98.42:27030 | Offline | 0% | USA | Offline | Sync PvP Easy |
452 | Offline 116.202.215.122:28265 | Offline | 0% | Europe | Offline | Sync PvP Easy |
456 | Offline 3.0 26.1.36.184:27015 | Offline | 0% | South America | Offline | Sync PvE Easy |
462 | Offline 162.251.166.146:29265 | Offline | 0% | USA | Offline | Sync PvP Easy VoteRewards |
468 | Offline 51.89.59.49:25565 | Offline | 0% | Europe | Offline | Sync PvP Easy VoteRewards |
470 | Offline 3.21.24.0 162.251.166.146:28765 | Offline | 0% | USA | Offline | Sync PvP Easy Rocket |
483 | Online 1.0.0.0 136.243.135.46:27015 | 0 / 18 | 25.79% | Europe | Rio de Janeiro | NoSync PvP Easy Rocket VoteRewards |
493 | Offline 3.21.21.0 173.234.158.151:27765 | Offline | 0% | USA | Offline | Sync PvE Easy Rocket VoteRewards |
496 | Offline 3.21.8.1 206.221.176.2:29015 | Offline | 0% | USA | Offline | Sync PvP Easy Rocket |
497 | Offline 3.0 190.180.131.38:27015 | Offline | 0% | South America | Offline | Sync PvE Easy |
498 |
![]() |
Offline | 0% | Europe | Offline | NoSync PvP Easy VoteRewards |
499 | Offline 1.0.0.0 154.16.137.59:27015 | Offline | 3.05% | USA | Offline | Sync PvE Easy Rocket VoteRewards |
501 | Offline 51.83.219.75:21509 | Offline | 0% | Europe | Offline | Sync PvP Easy VoteRewards |
502 |
![]() |
Offline | 0% | Europe | Offline | NoSync PvP Easy Rocket |
505 | Offline 176.57.171.90:27025 | Offline | 0% | USA | Offline | Sync PvP Easy |
508 | Offline 194.147.121.134:27015 | Offline | 0% | Europe | Offline | NoSync PvP Easy |
512 | Offline 1.0.0.0 2.59.119.158:25573 | Offline | 0.26% | USA | Offline | Sync PvP Easy VoteRewards |
514 | Offline 3.20.18.1 209.192.176.40:27015 | Offline | 0% | USA | Offline | Sync PvP Easy Rocket |
515 | Offline 116.202.215.122:27765 | Offline | 0% | Europe | Offline | NoSync PvP Easy |
520 | Offline 192.154.248.100:27015 | Offline | 0% | USA | Offline | Sync PvP Easy |
521 | Offline 3.21.3.0 194.147.122.232:27015 | Offline | 0% | Europe | Offline | Sync PvP Easy Rocket |
525 | Offline 1.0.0.0 116.202.171.41:25485 | Offline | 67.79% | Europe | Offline | Sync PvP Easy Rocket VoteRewards |
528 | Offline 37.247.107.222:27015 | Offline | 0% | Europe | Offline | Sync PvP Easy VoteRewards |
530 | Offline 1.0.0.0 116.202.241.175:27027 | Offline | 12.52% | Europe | Offline | Sync PvP Easy Rocket VoteRewards |
531 |
![]() |
Offline | 0% | Europe | Offline | Sync PvP Easy Rocket VoteRewards |
534 | Offline 3.21.23.0 192.99.1.112:29265 | Offline | 0% | USA | Offline | Sync PvP Easy Rocket VoteRewards |
535 | Offline 3.20.16.1 82.208.17.17:27870 | Offline | 0% | Europe | Offline | Sync PvP Easy Rocket |