| Rank | Server | Players | Uptime | Location | Map | Tags |
|---|---|---|---|---|---|---|
| 1982 | Offline crowbar.crew.sk:26012 | Offline | 0% | Europe | Offline | Sync PvP Normal VoteRewards |
| 1983 | Offline 3.0 25.8.251.167:27015 | Offline | 0% | USA | Offline | Sync PvE Normal |
| 1984 | Offline 1.0.0.0 173.199.108.15:25464 | Offline | 0% | Europe | Offline | Sync PvP Normal Rocket |
| 1985 |
Offline
3.0
190.63.119.238:25007
|
Offline | 0% | USA | Offline | Sync PvE Normal VoteRewards |
| 1986 | Offline 91.196.225.111:27015 | Offline | 0% | Europe | Offline | Sync PvP Easy VoteRewards |
| 1988 | Offline 1.0.0.0 37.10.106.152:25444 | Offline | 0% | Europe | Offline | Sync PvE Easy Rocket |
| 1989 | Offline 3.20.1.3 178.33.54.95:25475 | Offline | 0% | Europe | Offline | Sync PvP Easy Rocket |
| 1991 | Offline 3.0 25.95.55.34:27015 | Offline | 0% | South America | Offline | Sync PvE Normal |
| 1992 | Offline 1.0.0.0 88.254.2.29:27015 | Offline | 0% | Europe | Offline | Sync PvP Normal Rocket |
| 1993 |
Offline
1.0.0.0
18.220.80.245:27015
|
Offline | 0% | USA | Offline | Sync PvP Easy Rocket |
| 1995 | Offline 1.0.0.0 145.239.87.119:27015 | Offline | 0% | Europe | Offline | Sync PvE Normal Rocket |
| 1996 | Offline 1.0.0.0 197.83.196.82:27015 | Offline | 0% | Africa | Offline | Sync PvP Easy Rocket |
| 1997 | Offline 3.0 28.23.78.45:27015 | Offline | 0% | Asia | Offline | Sync PvE Normal VoteRewards |
| 1998 |
Offline
3.0
25.23.78.45:27015
|
Offline | 0% | Asia | Offline | Sync PvE Normal VoteRewards |
| 1999 | Offline 1.0.0.0 185.134.230.211:27015 | Offline | 0% | Europe | Offline | Sync PvP Normal Rocket |
| 2001 |
Offline
3.0
46.101.204.162:27015
|
Offline | 0% | Europe | Offline | Sync PvP Easy Rocket VoteRewards |
| 2002 | Offline 1.0.0.0 35.185.203.172:27015 | Offline | 0% | USA | Offline | Sync PvP Easy Rocket VoteRewards |
| 2004 | Offline 1.0.0.0 serverlatinochile.ddns.net:50010 | Offline | 0% | South America | Offline | Sync PvP Normal Rocket VoteRewards |
| 2005 | Offline 1.0.0.0 50.53.34.3:27017 | Offline | 0% | USA | Offline | Sync PvP Normal Rocket |
| 2006 | Offline 1.0.0.0 24.89.42.222:27015 | Offline | 0% | USA | Offline | Sync PvP Normal Rocket |
| 2007 | Offline 1.0.0.0 cringeyclips.us.to:27023 | Offline | 0% | USA | Offline | Sync PvP Normal Rocket |
| 2008 | Offline 1.0.0.0 73.48.152.255:27015 | Offline | 0% | USA | Offline | Sync PvP Normal Rocket VoteRewards |
| 2009 |
Offline
1.0.0.0
173.199.110.90:25444
|
Offline | 0% | Europe | Offline | Sync PvP Normal Rocket VoteRewards |
| 2011 |
Offline
1.0.0.0
178.33.51.55:25590
|
Offline | 0% | Europe | Offline | Sync PvP Easy Rocket VoteRewards |
| 2012 | Offline 1.0.0.0 79.137.113.200:27020 | Offline | 0% | Europe | Offline | Sync PvP Normal Rocket |
| 2013 | Offline 3.0 Hamachi:27015 | Offline | 0% | South America | Offline | Sync PvE Normal |
| 2014 | Offline 3.0 Hamachi:27015 | Offline | 0% | South America | Offline | Sync PvE Normal |
| 2016 | Offline 1.0.0.0 24.165.163.115:27015 | Offline | 0% | USA | Offline | Sync PvP Easy Rocket |
| 2017 | Offline 3.0 25.78.142.170:8080 | Offline | 0% | South America | Offline | Sync PvP Normal |
| 2018 | Offline 1.0.0.0 145.239.188.184:27020 | Offline | 0% | Europe | Offline | Sync PvP Easy |