| Rank | Server | Players | Uptime | Location | Map | Tags |
|---|---|---|---|---|---|---|
| 2677 | 2.2.5 186.92.170.161:25444 | NA / 4 | N/A | South America | PEI | Sync PvE Normal |
| 2678 | Offline 3.0 73.185.99.108:27015 | Offline | 0% | USA | Offline | Sync PvP Normal |
| 2681 | Offline 1.0.0.0 104.207.130.30:27015 | Offline | 0% | Europe | Offline | Sync PvP Normal Rocket |
| 2682 |
Offline
1.0.0.0
85.190.163.208:25444
|
Offline | 0% | Europe | Offline | Sync PvP Easy Rocket |
| 2683 | Offline 1.0.0.0 73.53.160.183:27015 | Offline | 0% | USA | Offline | Sync PvP Easy Rocket |
| 2684 |
Offline
3.0
mc.minelc.com:33777
|
Offline | 0% | South America | Offline | Sync PvE Hardcore VoteRewards |
| 2686 |
Offline
1.0.0.0
142.4.200.234:27045
|
Offline | 0% | USA | Offline | Sync PvP Hardcore Rocket |
| 2688 | Offline 3.0 46.109.176.1:27015 | Offline | 0% | Europe | Offline | Sync PvP Easy VoteRewards |
| 2689 | Offline 1.0.0.0 212.22.93.100:27015 | Offline | 0% | Russia | Offline | Sync PvP Normal Rocket VoteRewards |
| 2690 |
Offline
1.0.0.0
96.49.24.49:27015
|
Offline | 0% | Canada | Offline | Sync PvP Normal Rocket |
| 2692 | Offline 1.0.0.0 172.96.164.42:27021 | Offline | 0% | USA | Offline | Sync PvP Normal Rocket VoteRewards |
| 2693 | 2.2.5 25.0.164.170:25444 | NA / 5 | N/A | South America | PEI | Sync PvE Normal |
| 2704 | Offline 3.0 madaf2.ddns.net:27015 | Offline | 0% | Asia | Offline | Sync PvE Normal |
| 2705 | Offline 1.0.0.0 knvc.playat.ch:27015 | Offline | 0% | USA | Offline | Sync PvE Easy Rocket |
| 2706 | Offline 3.0 25.14.237.217:27015 | Offline | 0% | Russia | Offline | Sync PvP Normal VoteRewards |
| 2707 | Offline 1.0.0.0 86.31.203.193:27015 | Offline | 0% | Europe | Offline | Sync PvP Normal Rocket |
| 2708 | Offline 1.0.0.0 45.32.242.221:25444 | Offline | 0% | Australia | Offline | Sync PvP Normal Rocket VoteRewards |
| 2709 | Offline 1.0.0.0 104.156.229.211:25494 | Offline | 0% | USA | Offline | Sync PvP Easy Rocket |
| 2710 | Offline 208.167.251.26:25444 | Offline | 0% | USA | Offline | Sync PvP Easy |
| 2713 | Offline 1.0.0.0 68.117.38.231:27015 | Offline | 0% | USA | Offline | Sync PvP Easy |
| 2714 |
Offline
3.20.5.5
64.94.95.42:27019
|
Offline | 0% | USA | Offline | Sync PvP Normal Rocket |
| 2715 | Offline 1.0.0.0 50.116.79.121:27015 | Offline | 0% | USA | Offline | Sync PvP Normal Rocket VoteRewards |
| 2716 | Offline 3.0 200.4.200.5:12345 | Offline | 0% | USA | Offline | Sync PvE Normal |
| 2717 | Offline 1.0.0.0 178.33.54.218:25460 | Offline | 0% | Europe | Offline | Sync PvP Easy Rocket |
| 2718 |
Offline
1.0.0.0
91.134.140.57:27015
|
Offline | 0% | Europe | Offline | Sync PvP Normal Rocket VoteRewards |
| 2719 | Offline 1.0.0.0 46.72.246.44:27015 | Offline | 0% | Russia | Offline | Sync PvP Easy Rocket |
| 2720 | Offline 1.0.0.0 24.4.114.104:27015 | Offline | 0% | USA | Offline | Sync PvP Easy Rocket |
| 2722 |
Offline
3.0
162.251.167.122:27516
|
Offline | 0% | USA | Offline | Sync PvP Normal VoteRewards |
| 2723 | Offline 3.0 201.20.95.83:27015 | Offline | 0% | USA | Offline | Sync PvP Normal |
| 2724 | Offline 1.0.0.0 118.223.118.241:27015 | Offline | 0% | Asia | Offline | Sync PvE Easy Rocket |