Rank | Server | Players | Uptime | Location | Map | Tags |
---|---|---|---|---|---|---|
93 | Offline 1.0.0.0 177.221.141.137:27075 | Offline | 1.83% | South America | Offline | Sync PvP Normal |
94 | Offline 1.0.0.0 85.190.138.104:25565 | Offline | 5.45% | Europe | Offline | Sync PvP Normal VoteRewards |
95 | Offline 1.0.0.0 192.154.229.159:27215 | Offline | 44.21% | USA | Offline | Sync PvP Normal |
96 | Offline 1.0.0.0 193.223.107.160:27030 | Offline | 0.32% | USA | Offline | Sync PvE Normal |
97 | Offline 1.0.0.0 193.39.10.102:27015 | Offline | 5.55% | Europe | Offline | Sync PvE Easy VoteRewards |
98 | Offline 1.0.0.0 185.93.69.181:27015 | Offline | 5.18% | Europe | Offline | Sync PvE Easy |
99 | Offline 1.0.0.0 149.56.29.205:27024 | Offline | 12.9% | USA | Offline | Sync PvE Normal VoteRewards |
101 | Offline 1.0.0.0 143.244.43.186:27015 | Offline | 27.66% | USA | Offline | Sync PvP Normal VoteRewards |
102 | Offline 1.0.0.0 188.40.106.206:27015 | Offline | 12.15% | Europe | Offline | Sync PvP Easy VoteRewards |
103 | Offline 1.0.0.0 147.135.65.102:25444 | Offline | 2.1% | USA | Offline | Sync PvP Normal |
104 | Offline 1.0.0.0 194.247.42.11:26086 | Offline | 36.63% | Europe | Offline | Sync PvP Normal VoteRewards |
105 | Offline 1.0.0.0 147.185.221.180:37686 | Offline | 0% | Europe | Offline | Sync PvP Normal VoteRewards |
106 |
![]() |
Offline | 28.9% | Europe | Offline | Sync PvP Easy VoteRewards |
107 | Offline 1.0.0.0 88.198.25.138:27018 | Offline | 30.87% | Europe | Offline | Sync PvP Normal VoteRewards |
108 |
![]() |
Offline | 14.67% | Australia | Offline | NoSync PvE Hardcore VoteRewards |
109 | Offline 1.0.0.0 45.86.66.66:27017 | Offline | 4.1% | USA | Offline | Sync PvP Easy |
110 | Offline 1.0.0.0 216.128.148.61:27015 | Offline | 0.06% | USA | Offline | NoSync PvP Normal |
111 | Offline 1.0.0.0 209.205.115.68:27015 | Offline | 21.2% | USA | Offline | NoSync PvP Normal |
112 | Offline 1.0.0.0 149.56.222.226:29000 | Offline | 46.35% | USA | Offline | Sync PvP Normal VoteRewards |
113 | Offline 1.0.0.0 177.221.141.105:27105 | Offline | 20.07% | South America | Offline | Sync PvP Normal |
114 | Offline 1.0.0.0 play.goldgamingservers.com:27015 | Offline | 8.04% | USA | Offline | Sync PvP Normal VoteRewards |
115 | Offline 1.0.0.0 146.59.93.171:27015 | Offline | 2.14% | Europe | Offline | Sync PvP Normal VoteRewards |
116 | Offline 1.0.0.0 156.236.84.71:27050 | Offline | 7.34% | USA | Offline | Sync PvP Easy VoteRewards |
117 |
![]() |
Offline | 1.77% | USA | Offline | Sync PvP Easy VoteRewards |
118 | Offline 1.0.0.0 49.12.133.25:27022 | Offline | 27.17% | Europe | Offline | NoSync PvP Normal |
119 |
![]() |
Offline | 8.16% | USA | Offline | Sync PvP Normal VoteRewards |
120 | Offline 1.0.0.0 51.89.235.168:27015 | Offline | 6.4% | Europe | Offline | Sync PvP Easy |
121 |
![]() |
Offline | 2.07% | Canada | Offline | Sync PvP Normal VoteRewards |
122 | Offline 1.0.0.0 66.42.127.156:27015 | Offline | 4.63% | USA | Offline | NoSync PvP Normal |
124 | Offline 1.0.0.0 5.180.105.200:27015 | Offline | 6.06% | USA | Offline | Sync PvP Normal VoteRewards |