Rank | Server | Players | Uptime | Location | Map | Tags |
---|---|---|---|---|---|---|
68 | Offline 1.0.0.0 51.77.61.229:21548 | Offline | 1.25% | Europe | Offline | Sync PvP Normal VoteRewards |
69 | Offline 1.0.0.0 135.148.150.87:27015 | Offline | 44.46% | USA | Offline | Sync PvP Normal |
70 | Offline 1.0.0.0 116.202.241.175:27041 | Offline | 35.12% | Europe | Offline | Sync PvP Normal VoteRewards |
71 | Offline 1.0.0.0 103.195.100.125:27215 | Offline | 7.74% | South America | Offline | NoSync PvP Normal |
72 | Offline 1.0.0.0 193.53.40.77:27015 | Offline | 4.01% | Europe | Offline | Sync PvP Easy VoteRewards |
73 |
![]() |
Offline | 81.37% | USA | Offline | Sync PvP Normal VoteRewards |
74 | Offline 1.0.0.0 51.195.153.108:27215 | Offline | 6.46% | Europe | Offline | Sync PvP Normal |
75 | Offline 1.0.0.0 176.126.103.10:27015 | Offline | 27.41% | Russia | Offline | Sync PvP Normal |
76 | Offline 1.0.0.0 177.221.141.137:27075 | Offline | 4.49% | South America | Offline | Sync PvP Normal |
77 | Offline 1.0.0.0 85.190.138.104:25565 | Offline | 14.83% | Europe | Offline | Sync PvP Normal VoteRewards |
79 | Offline 1.0.0.0 193.223.107.160:27030 | Offline | 0.8% | USA | Offline | Sync PvE Normal |
80 | Offline 1.0.0.0 193.39.10.102:27015 | Offline | 15.04% | Europe | Offline | Sync PvE Easy VoteRewards |
81 | Offline 1.0.0.0 185.93.69.181:27015 | Offline | 13.96% | Europe | Offline | Sync PvE Easy |
82 | Offline 1.0.0.0 149.56.29.205:27024 | Offline | 37.69% | USA | Offline | Sync PvE Normal VoteRewards |
83 |
![]() |
Offline | 0% | USA | Offline | NoSync PvP Normal |
84 | Offline 1.0.0.0 143.244.43.186:27015 | Offline | 95.97% | USA | Offline | Sync PvP Normal VoteRewards |
85 | Offline 1.0.0.0 188.40.106.206:27015 | Offline | 35.2% | Europe | Offline | Sync PvP Easy VoteRewards |
86 | Offline 1.0.0.0 147.135.65.102:25444 | Offline | 5.5% | USA | Offline | Sync PvP Normal |
87 | Offline 1.0.0.0 194.247.42.11:26086 | Offline | 22.7% | Europe | Offline | Sync PvP Normal VoteRewards |
88 | Offline 1.0.0.0 147.185.221.180:37686 | Offline | 0% | Europe | Offline | Sync PvP Normal VoteRewards |
89 |
![]() |
Offline | 1.91% | Europe | Offline | Sync PvP Easy VoteRewards |
90 | Offline 1.0.0.0 88.198.25.138:27018 | Offline | 3.78% | Europe | Offline | Sync PvP Normal VoteRewards |
92 | Offline 1.0.0.0 45.86.66.66:27017 | Offline | 10.53% | USA | Offline | Sync PvP Easy |
93 | Offline 1.0.0.0 216.128.148.61:27015 | Offline | 0.16% | USA | Offline | NoSync PvP Normal |
94 | Offline 1.0.0.0 209.205.115.68:27015 | Offline | 64.16% | USA | Offline | NoSync PvP Normal |
95 | Offline 1.0.0.0 149.56.222.226:29000 | Offline | 47.65% | USA | Offline | Sync PvP Normal VoteRewards |
96 | Offline 1.0.0.0 177.221.141.105:27105 | Offline | 59.2% | South America | Offline | Sync PvP Normal |
97 | Offline 1.0.0.0 play.goldgamingservers.com:27015 | Offline | 18.91% | USA | Offline | Sync PvP Normal VoteRewards |
98 | Offline 1.0.0.0 146.59.93.171:27015 | Offline | 5.14% | Europe | Offline | Sync PvP Normal VoteRewards |
99 | Offline 1.0.0.0 156.236.84.71:27050 | Offline | 16.47% | USA | Offline | Sync PvP Easy VoteRewards |