Update: All existing and new accounts will have VIP by default allowing you to upload custom banners, autobump your server, and reset the uptime. Enjoy! Thank you to all who have supported us by purchasing VIP in the past!
Rank | Server | Players | Uptime | Location | Map | Tags |
---|---|---|---|---|---|---|
5671 | 10 years ago 2.2.5 socalgames.net:25448 | NA / 46 | N/A | USA | PEI | NoSync PvP Normal |
5672 | 10 years ago 2.2.5 108.65.63.59:25444 | NA / 20 | N/A | USA | PEI | Sync PvP Easy |
5673 | 10 years ago 2.2.5 25.128.188.103:2620 | NA / 14 | N/A | USA | PEI | NoSync PvP Easy |
5674 | 10 years ago 2.2.5 190.121.40.28:25444 | NA / 8 | N/A | South America | PEI | Sync PvP Easy |
5675 | 10 years ago 2.2.5 unturned.blankservers.net:27215 | NA / 100 | N/A | USA | PEI | NoSync PvE Normal |
5676 | 10 years ago 2.2.5 90.23.56.12:25444 | NA / 12 | N/A | USA | PEI | Sync PvP Normal |
5677 |
![]() |
NA / 30 | N/A | USA | PEI | NoSync PvP Normal |
5678 | 10 years ago 2.2.5 93.91.51.254:25444 | NA / 8 | N/A | USA | PEI | Sync PvP Easy |
5679 | 10 years ago 2.2.5 obsidiancraft.eu:25444 | NA / 30 | N/A | Europe | PEI | NoSync PvP Normal |
5680 | 10 years ago 2.2.5 99.8.241.252:25444 | NA / 2 | N/A | USA | PEI | Sync PvP Normal |
5681 | 10 years ago 2.2.5 lionlorena.zapto.org:25444 | NA / 7 | N/A | South America | PEI | NoSync PvE Gold |
5682 | 10 years ago 2.2.5 87.150.195.226:25444 | NA / 5 | N/A | USA | PEI | Sync PvP Gold |
5683 | 10 years ago 2.2.5 202.49.183.85:13225 | NA / 30 | N/A | Asia | PEI | Sync PvP Easy |
5684 | 10 years ago 2.2.5 unturnedeconomyserver.ddns.net:25444 | NA / 30 | N/A | USA | PEI | NoSync PvP Normal |
5685 | 10 years ago 2.2.5 177.135.85.34:25444 | NA / 11 | N/A | USA | PEI | Sync PvP Normal |
5686 | 10 years ago 2.2.5 25.32.35.11:25444 | NA / 12 | N/A | Asia | PEI | Sync PvE Normal |
5687 | 10 years ago 2.2.5 65.156.17.32:25444 | NA / 10 | N/A | Europe | PEI | NoSync PvP Normal |
5688 | 10 years ago 2.2.5 114.108.237.124:25444 | NA / 12 | N/A | Asia | PEI | NoSync PvP Normal |
5689 | 10 years ago 2.2.5 199.201.121.121:25444 | NA / 34 | N/A | Canada | PEI | NoSync PvP Normal |
5690 |
![]() |
NA / 15 | N/A | USA | PEI | NoSync PvP Easy |
5691 | 10 years ago 2.2.5 206.221.181.210:27515 | NA / 20 | N/A | USA | PEI | NoSync PvP Normal |
5692 | 10 years ago 2.2.5 73.36.81.70:25444 | NA / 100 | N/A | USA | PEI | Sync PvP Normal |
5693 | 10 years ago 2.2.5 75.105.176.56:25444 | NA / 30 | N/A | USA | PEI | NoSync PvP Easy |
5694 | 10 years ago 2.2.5 inferno.golds.com:25444 | NA / 9 | N/A | Asia | PEI | NoSync PvP Gold |
5695 | 10 years ago 2.2.5 14.61.81.11:25444 | NA / 2 | N/A | USA | PEI | Sync PvP Easy |
5696 | 10 years ago 2.2.5 95.34.174.67:25444 | NA / 40 | N/A | Europe | PEI | Sync PvP Gold |
5697 | 10 years ago 2.2.5 68.203.185.248:25444 | NA / 10 | N/A | USA | PEI | NoSync PvP Easy |
5698 | 10 years ago 2.2.5 soeniel.nlgame.com:25444 | NA / 2 | N/A | USA | PEI | Sync PvE Hardcore |
5699 | 10 years ago 2.2.5 24.50.3.80:25555 | NA / 18 | N/A | USA | PEI | Sync PvE Normal |
5700 | 10 years ago 2.2.5 24.20.113.47:25444 | NA / 2 | N/A | USA | PEI | Sync PvP Normal |