| Rank | Server | Players | Uptime | Location | Map | Tags |
|---|---|---|---|---|---|---|
| 357 | Offline 3.0 81.155.147.156:27015 | Offline | 0% | Europe | Offline | Sync PvP Normal |
| 358 |
Offline
1.0.0.0
65.21.78.175:28005
|
Offline | 0.03% | Europe | Offline | Sync PvP Normal VoteRewards |
| 359 | Offline 3.0 82.208.17.42:27315 | Offline | 0% | Europe | Offline | Sync PvP Normal |
| 360 | 2.2.5 121.149.191.186:27015 | NA / 24 | N/A | Asia | PEI | Sync PvP Normal |
| 362 | Offline 1.0.0.0 170.39.215.247:27015 | Offline | 4.67% | USA | Offline | Sync PvE Normal |
| 363 | Offline 3.0 25.2.110.93:2211 | Offline | 0% | South America | Offline | Sync PvE Normal |
| 365 | Offline 1.0.0.0 116.202.241.175:27021 | Offline | 18.63% | USA | Offline | Sync PvP Normal VoteRewards |
| 366 |
Offline
1.0.0.0
109.123.108.5:25510
|
Offline | 12.62% | Europe | Offline | Sync PvE Normal |
| 369 | Offline 1.0.0.0 176.9.70.134:27025 | Offline | 24.13% | Europe | Offline | Sync PvP Normal VoteRewards |
| 370 | Offline 1.0.0.0 176.9.70.134:27020 | Offline | 29.49% | Europe | Offline | Sync PvP Normal VoteRewards |
| 371 |
Offline
1.0.0.0
176.9.70.134:27015
|
Offline | 29.43% | Europe | Offline | Sync PvP Normal VoteRewards |
| 372 |
Offline
1.0.0.0
69.10.36.38:27010
|
Offline | 27.56% | USA | Offline | Sync PvP Normal |
| 373 |
Offline
3.0
209.192.234.202:25576
|
Offline | 0% | USA | Offline | NoSync PvP Normal VoteRewards |
| 376 |
Offline
3.0
193.164.7.65:27015
|
Offline | 0% | Europe | Offline | Sync PvP Normal VoteRewards |
| 377 | Offline 1.0.0.0 64.40.8.81:19248 | Offline | 29.71% | USA | Offline | Sync PvP Normal |
| 378 |
Offline
3.0
38.64.138.160:27015
|
Offline | 0% | USA | Offline | Sync PvP Normal |
| 379 |
Offline
3.0
play.havoc-u.net:27077
|
Offline | 0% | USA | Offline | Sync PvP Normal |
| 381 | Offline 3.0 82.208.17.110:27572 | Offline | 0% | Europe | Offline | Sync PvP Normal VoteRewards |
| 383 | Offline 1.0.0.0 games.nointegrity.org:32210 | Offline | 46.6% | USA | Offline | Sync PvP Normal |
| 384 | Offline 3.0 46.174.54.152:10000 | Offline | 0% | Russia | Offline | Sync PvP Normal |
| 385 | Offline 1.0.0.0 64.74.163.18:27015 | Offline | 4.09% | Canada | Offline | Sync PvP Normal VoteRewards |
| 388 |
Offline
1.0.0.0
baitgaming.ddns.net:27015
|
Offline | 0.01% | USA | Offline | NoSync PvP Normal |
| 391 | Offline 3.0 26.22.246.111:2340 | Offline | 0% | South America | Offline | Sync PvE Normal |
| 392 | Offline 3.0 26.226.221.176:27015 | Offline | 0% | South America | Offline | Sync PvE Normal |
| 394 | Offline 1.0.0.0 185.38.150.138:27015 | Offline | 5.12% | Europe | Offline | Sync PvE Normal VoteRewards |
| 395 | Offline 1.0.0.0 vgunturned.ddns.net:27015 | Offline | 24.43% | Europe | Offline | Sync PvE Normal VoteRewards |
| 396 | Offline 1.0.0.0 129.151.98.62:29015 | Offline | 4.44% | USA | Offline | Sync PvP Normal VoteRewards |
| 399 | Offline 3.0 194.135.82.187:27021 | Offline | 0% | Europe | Offline | NoSync PvP Normal |
| 400 |
Offline
3.0
194.135.82.187:27018
|
Offline | 0% | Europe | Offline | NoSync PvP Normal VoteRewards |
| 401 |
Offline
3.0
194.135.82.187:27015
|
Offline | 0% | Europe | Offline | NoSync PvP Normal VoteRewards |