Rank | Server | Players | Uptime | Location | Map | Tags |
---|---|---|---|---|---|---|
309 | Offline 3.0 25.149.236.139:27015 | Offline | 0% | South America | Offline | Sync PvP Normal |
310 | Offline 3.0 128.201.65.11:64652 | Offline | 0% | South America | Offline | Sync PvE Normal |
311 | Offline 3.20.8.1 46.174.50.218:27050 | Offline | 5.2% | Russia | Offline | Sync PvP Normal Rocket VoteRewards |
312 | Offline 3.20.8.1 46.174.50.218:27040 | Offline | 5.28% | Russia | Offline | Sync PvP Normal Rocket VoteRewards |
313 | Offline 3.20.8.1 46.174.50.218:27030 | Offline | 5.22% | Russia | Offline | Sync PvP Normal Rocket VoteRewards |
314 | Offline 3.20.8.1 46.174.50.218:27020 | Offline | 5.29% | Russia | Offline | Sync PvP Normal Rocket VoteRewards |
315 | Offline 3.20.8.1 46.174.50.218:27010 | Offline | 5.17% | Russia | Offline | Sync PvP Normal Rocket VoteRewards |
316 | Offline 3.20.8.1 46.174.50.218:27000 | Offline | 5.13% | Russia | Offline | Sync PvP Normal Rocket VoteRewards |
317 | Offline 1.0.0.0 37.147.189.118:27015 | Offline | 8.92% | Russia | Offline | Sync PvP Normal Rocket VoteRewards |
318 | Offline 191.233.254.23:27015 | Offline | 3.88% | South America | Offline | NoSync PvP Normal Rocket |
319 | Offline 3.0 Hamachi:27015 | Offline | 0% | South America | Offline | Sync PvP Normal |
320 |
![]() |
Offline | 1.89% | South America | Offline | NoSync PvP Normal Rocket |
321 | Offline 3.21.14.1 jocuri.hellhosting.us:27002 | Offline | 46.45% | Europe | Offline | Sync PvP Normal Rocket |
325 | Offline 198.37.123.103:27015 | Offline | 11.82% | USA | Offline | Sync PvP Normal VoteRewards |
326 | Offline ed42.shrekpod.pro:27083 | Offline | 38.75% | USA | Offline | Sync PvE Normal |
328 | Online 3.21.14.1 212.22.93.74:50100 | 0 / 24 | 97.49% | Russia | Washington 25 YearsLater | Sync PvP Normal Rocket VoteRewards |
330 | Offline 3.20.5.5 95.111.241.167:27015 | Offline | 1.31% | Europe | Offline | Sync PvP Normal Rocket |
332 | Offline 3.20.5.5 200.9.154.152:27015 | Offline | 0.62% | South America | Offline | Sync PvP Normal Rocket |
335 | Offline 3.20.15.2 131.153.29.34:29015 | Offline | 46.56% | USA | Offline | Sync PvP Normal Rocket VoteRewards |
340 | 2.2.5 26.51.180.174:123456 | NA / 2 | N/A | USA | PEI | Sync PvE Normal |
341 |
![]() |
Offline | 19.06% | Europe | Offline | Sync PvP Normal Rocket VoteRewards |
342 | Offline 3.20.5.4 89.203.251.182:27015 | Offline | 2.85% | Europe | Offline | Sync PvP Normal Rocket VoteRewards |
343 | Offline 3.20.5.5 136.243.98.254:27020 | Offline | 2.31% | Asia | Offline | Sync PvE Normal Rocket |
344 | Offline 3.0 14.1.28.170:27516 | Offline | 0% | USA | Offline | Sync PvP Normal VoteRewards |
346 | Offline 3.20.5.5 104.41.35.18:27015 | Offline | 11.32% | South America | Offline | Sync PvP Normal Rocket VoteRewards |
347 |
![]() |
0 / 20 | 99.57% | USA | Russia | Sync PvP Normal Rocket |
348 | Offline 3.0 189.127.210.96:27015 | Offline | 0% | South America | Offline | Sync PvP Normal |
351 | Offline 3.20.8.2 51.89.186.170:27025 | Offline | 54.63% | Europe | Offline | Sync PvP Normal Rocket |
355 | Online 3.21.14.1 162.251.166.146:27015 | 7 / 24 | 94.91% | USA | Washington | Sync PvP Normal Rocket |
356 | Offline 3.20.5.3 108.61.97.94:25444 | Offline | 4.99% | Europe | Offline | Sync PvP Normal Rocket VoteRewards |