Rank | Server | Players | Uptime | Location | Map | Tags |
---|---|---|---|---|---|---|
6029 | 2.2.5 banditlifehr.no-ip.org:25544 | NA / 16 | N/A | USA | PEI | NoSync PvP Easy |
6030 | 2.2.5 76.31.8.243:25444 | NA / 32 | N/A | USA | PEI | Sync PvP Easy |
6031 | 2.2.5 177.237.101.228:2048 | NA / 10 | N/A | South America | PEI | Sync PvP Normal |
6035 | 2.2.5 infiteam.no-ip.org:25444 | NA / 20 | N/A | Asia | PEI | NoSync PvP Normal |
6036 | 2.2.5 178.183.221.165:25444 | NA / 10 | N/A | Europe | PEI | Sync PvP Normal |
6038 | 2.2.5 217.21.187.201:25444 | NA / 10 | N/A | Europe | PEI | Sync PvP Normal |
6040 | 2.2.5 101.173.127.229:25545 | NA / 7 | N/A | Australia | PEI | Sync PvP Easy |
6041 | 2.2.5 173.199.100.186:25444 | NA / 30 | N/A | USA | PEI | NoSync PvP Normal |
6042 | 2.2.5 erovserver.sk:25444 | NA / 8 | N/A | USA | PEI | Sync PvP Easy |
6043 | 2.2.5 99.21.3.43:25444 | NA / 21 | N/A | USA | PEI | NoSync PvP Normal |
6045 |
![]() |
NA / 50 | N/A | USA | PEI | NoSync PvP Normal |
6046 | 2.2.5 b4b4s666-server.no-ip.biz:25444 | NA / 30 | N/A | Canada | PEI | Sync PvP Gold |