Rank | Server | Players | Uptime | Location | Map | Tags |
---|---|---|---|---|---|---|
49 | Online 1.0.0.0 dev.fr.to:27015 | 0 / 32 | 83.08% | USA | Washington | Sync PvP Easy |
50 | Offline 1.0.0.0 51.77.61.229:21548 | Offline | 6.94% | Europe | Offline | Sync PvP Normal VoteRewards |
51 | Online 1.0.0.0 135.148.150.87:27015 | 0 / 200 | 99.97% | USA | Washington+ | Sync PvP Normal |
52 | Offline 1.0.0.0 116.202.241.175:27041 | Offline | 48.02% | Europe | Offline | Sync PvP Normal VoteRewards |
53 | Offline 1.0.0.0 103.195.100.125:27215 | Offline | 19.93% | South America | Offline | NoSync PvP Normal |
54 | Offline 1.0.0.0 193.53.40.77:27015 | Offline | 20.8% | Europe | Offline | Sync PvP Easy VoteRewards |
55 |
![]() |
0 / 24 | 99.92% | USA | Washington | Sync PvP Normal VoteRewards |
56 | Offline 1.0.0.0 51.195.153.108:27215 | Offline | 34.54% | Europe | Offline | Sync PvP Normal |
57 | Online 1.0.0.0 176.126.103.10:27015 | 0 / 24 | 99.2% | Russia | Russia | Sync PvP Normal |
58 | Offline 1.0.0.0 177.221.141.137:27075 | Offline | 23.05% | South America | Offline | Sync PvP Normal |
59 | Offline 1.0.0.0 85.190.138.104:25565 | Offline | 60.09% | Europe | Offline | Sync PvP Normal VoteRewards |
60 | Offline 1.0.0.0 192.154.229.159:27215 | Offline | 73.08% | USA | Offline | Sync PvP Normal |
65 |
![]() |
Offline | 0% | USA | Offline | NoSync PvP Normal |
66 | Online 1.0.0.0 143.244.43.186:27015 | 0 / 24 | 97.59% | USA | Alpha Glue | Sync PvP Normal VoteRewards |
67 | Offline 1.0.0.0 188.40.106.206:27015 | Offline | 51.54% | Europe | Offline | Sync PvP Easy VoteRewards |
68 | Offline 1.0.0.0 147.135.65.102:25444 | Offline | 18.72% | USA | Offline | Sync PvP Normal |
69 | Online 1.0.0.0 194.247.42.11:26086 | 4 / 36 | 99.71% | Europe | Washington | Sync PvP Normal VoteRewards |
70 | Offline 1.0.0.0 147.185.221.180:37686 | Offline | 0% | Europe | Offline | Sync PvP Normal VoteRewards |
71 | Online 1.0.0.0 88.198.25.138:27018 | 0 / 150 | 99.96% | Europe | PEI | Sync PvP Normal VoteRewards |
73 | Offline 1.0.0.0 45.86.66.66:27017 | Offline | 3.16% | USA | Offline | Sync PvP Easy |
74 | Offline 1.0.0.0 216.128.148.61:27015 | Offline | 0.45% | USA | Offline | NoSync PvP Normal |
75 | Online 1.0.0.0 162.19.177.136:27015 | 0 / 36 | 96.41% | Europe | A6 Polaris | Sync PvP Easy VoteRewards |
76 | Offline 1.0.0.0 209.205.115.68:27015 | Offline | 82.14% | USA | Offline | NoSync PvP Normal |
77 | Online 1.0.0.0 149.56.222.226:29000 | 4 / 24 | 99.85% | USA | PEI | Sync PvP Normal VoteRewards |
78 | Offline 1.0.0.0 177.221.141.105:27105 | Offline | 98.05% | South America | Offline | Sync PvP Normal |
79 | Offline 1.0.0.0 play.goldgamingservers.com:27015 | Offline | 63.1% | USA | Offline | Sync PvP Normal VoteRewards |
80 | Offline 1.0.0.0 146.59.93.171:27015 | Offline | 13.14% | Europe | Offline | Sync PvP Normal VoteRewards |
81 | Offline 1.0.0.0 156.236.84.71:27050 | Offline | 49.81% | USA | Offline | Sync PvP Easy VoteRewards |
82 |
![]() |
Offline | 11.42% | USA | Offline | Sync PvP Easy VoteRewards |
83 | Offline 1.0.0.0 49.12.133.25:27022 | Offline | 72.23% | Europe | Offline | NoSync PvP Normal |