Rank | Server | Players | Uptime | Location | Map | Tags |
---|---|---|---|---|---|---|
164 | Offline 1.0.0.0 89.187.172.186:27015 | Offline | 24.42% | USA | Offline | Sync PvP Normal VoteRewards |
165 | Offline 1.0.0.0 212.102.61.47:27015 | Offline | 15.03% | USA | Offline | Sync PvP Normal VoteRewards |
166 | Offline 1.0.0.0 theboyz.play.ai:33210 | Offline | 0.92% | Europe | Offline | Sync PvP Easy VoteRewards |
167 | Offline 1.0.0.0 54.39.192.77:20715 | Offline | 5.35% | Canada | Offline | Sync PvP Normal |
168 |
![]() |
Offline | 35.06% | USA | Offline | NoSync PvP Normal |
169 | Offline 1.0.0.0 164.132.203.118:27037 | Offline | 2.36% | Europe | Offline | Sync PvP Easy VoteRewards |
170 | Offline 1.0.0.0 104.128.50.48:27021 | Offline | 12.63% | USA | Offline | Sync PvP Normal VoteRewards |
171 | Offline 1.0.0.0 104.128.50.48:27017 | Offline | 13.34% | USA | Offline | Sync PvP Normal VoteRewards |
172 | Offline 1.0.0.0 104.128.50.48:27015 | Offline | 13.39% | USA | Offline | Sync PvP Normal VoteRewards |
173 | Offline 1.0.0.0 104.192.227.67:27018 | Offline | 17.32% | USA | Offline | Sync PvP Normal |
174 | Offline 1.0.0.0 168.119.88.206:27030 | Offline | 41.5% | Europe | Offline | Sync PvP Easy VoteRewards |
175 | Offline 1.0.0.0 partner-real.at.playit.gg:51898 | Offline | 0.06% | USA | Offline | Sync PvE Normal |
176 | Offline 3.0 Hamachi:27015 | Offline | 0% | USA | Offline | Sync PvE Normal |
177 | Offline 3.0 25.9.79.0:27015 | Offline | 0% | USA | Offline | Sync PvE Normal |
178 | Offline 1.0.0.0 147.185.221.229:51898 | Offline | 0.06% | USA | Offline | Sync PvE Normal |
179 |
![]() |
Offline | 6.55% | Europe | Offline | NoSync PvP Normal VoteRewards |
180 | Offline 1.0.0.0 177.54.146.20:27012 | Offline | 21.57% | USA | Offline | NoSync PvP Normal VoteRewards |
181 | Offline 1.0.0.0 173.240.144.253:27000 | Offline | 74.15% | USA | Offline | Sync PvP Normal VoteRewards |
182 | Offline 1.0.0.0 64.42.181.202:37031 | Offline | 86.32% | USA | Offline | Sync PvP Normal VoteRewards |
183 | Offline 1.0.0.0 161.129.152.246:25568 | Offline | 13.3% | USA | Offline | Sync PvP Easy VoteRewards |
184 | Offline 1.0.0.0 64.20.54.106:27115 | Offline | 2.23% | USA | Offline | Sync PvP Easy VoteRewards |
185 | Offline 1.0.0.0 185.98.61.207:27015 | Offline | 0% | Europe | Offline | Sync PvE Easy VoteRewards |
186 | Offline 1.0.0.0 147.135.8.146:27082 | Offline | 34.28% | USA | Offline | Sync PvP Normal VoteRewards |
187 | Offline 1.0.0.0 82.208.17.19:27837 | Offline | 4.69% | Europe | Offline | Sync PvP Easy VoteRewards |
188 | Offline 3.0 45.189.42.63:4912 | Offline | 0% | South America | Offline | Sync PvE Normal |
189 | Offline 1.0.0.0 138.201.142.116:27017 | Offline | 0.24% | Europe | Offline | Sync PvP Normal |
190 | Offline 1.0.0.0 45.136.5.140:27015 | Offline | 3.19% | Europe | Offline | Sync PvP Normal VoteRewards |
191 |
![]() |
Offline | 2.2% | Europe | Offline | Sync PvP Easy |
192 | Offline 1.0.0.0 188.40.106.206:27040 | Offline | 36.51% | Europe | Offline | Sync PvE Normal |
193 | Offline 3.0 Hamachi:27015 | Offline | 0% | Asia | Offline | Sync PvE Normal |