Rank | Server | Players | Uptime | Location | Map | Tags |
---|---|---|---|---|---|---|
130 | Offline 1.0.0.0 148.251.54.69:27020 | Offline | 59.94% | Europe | Offline | Sync PvP Normal VoteRewards |
132 | Offline 1.0.0.0 89.187.172.186:27015 | Offline | 92.02% | USA | Offline | Sync PvP Normal VoteRewards |
133 | Offline 1.0.0.0 212.102.61.47:27015 | Offline | 48.14% | USA | Offline | Sync PvP Normal VoteRewards |
134 | Offline 1.0.0.0 theboyz.play.ai:33210 | Offline | 2.27% | Europe | Offline | Sync PvP Easy VoteRewards |
135 | Offline 1.0.0.0 54.39.192.77:20715 | Offline | 15.41% | Canada | Offline | Sync PvP Normal |
136 |
![]() |
Offline | 30.92% | USA | Offline | NoSync PvP Normal |
137 | Offline 1.0.0.0 164.132.203.118:27037 | Offline | 6.53% | Europe | Offline | Sync PvP Easy VoteRewards |
138 | Offline 1.0.0.0 104.128.50.48:27021 | Offline | 38.05% | USA | Offline | Sync PvP Normal VoteRewards |
139 | Offline 1.0.0.0 104.128.50.48:27017 | Offline | 40.52% | USA | Offline | Sync PvP Normal VoteRewards |
140 | Offline 1.0.0.0 104.128.50.48:27015 | Offline | 40.67% | USA | Offline | Sync PvP Normal VoteRewards |
141 | Offline 1.0.0.0 104.192.227.67:27018 | Offline | 47.23% | USA | Offline | Sync PvP Normal |
142 | Offline 1.0.0.0 168.119.88.206:27030 | Offline | 52.26% | Europe | Offline | Sync PvP Easy VoteRewards |
143 | Offline 1.0.0.0 partner-real.at.playit.gg:51898 | Offline | 0.15% | USA | Offline | Sync PvE Normal |
146 | Offline 1.0.0.0 147.185.221.229:51898 | Offline | 0.16% | USA | Offline | Sync PvE Normal |
147 |
![]() |
Offline | 17.79% | Europe | Offline | NoSync PvP Normal VoteRewards |
148 | Offline 1.0.0.0 177.54.146.20:27012 | Offline | 40.03% | USA | Offline | NoSync PvP Normal VoteRewards |
149 | Offline 1.0.0.0 161.129.152.246:25568 | Offline | 37.43% | USA | Offline | Sync PvP Easy VoteRewards |
150 | Offline 1.0.0.0 64.20.54.106:27115 | Offline | 5.66% | USA | Offline | Sync PvP Easy VoteRewards |
151 | Offline 1.0.0.0 185.98.61.207:27015 | Offline | 0.01% | Europe | Offline | Sync PvE Easy VoteRewards |
152 | Offline 1.0.0.0 147.135.8.146:27082 | Offline | 13.91% | USA | Offline | Sync PvP Normal VoteRewards |
153 | Offline 1.0.0.0 82.208.17.19:27837 | Offline | 12.15% | Europe | Offline | Sync PvP Easy VoteRewards |
155 | Offline 1.0.0.0 138.201.142.116:27017 | Offline | 0.56% | Europe | Offline | Sync PvP Normal |
156 | Offline 1.0.0.0 45.136.5.140:27015 | Offline | 7.74% | Europe | Offline | Sync PvP Normal VoteRewards |
157 |
![]() |
Offline | 5.28% | Europe | Offline | Sync PvP Easy |
158 | Offline 1.0.0.0 188.40.106.206:27040 | Offline | 14.57% | Europe | Offline | Sync PvE Normal |
160 |
![]() |
Offline | 16.04% | USA | Offline | Sync PvP Normal VoteRewards |
161 | Offline 1.0.0.0 172.96.166.156:27015 | Offline | 10.76% | USA | Offline | Sync PvP Hardcore |
162 | Offline 1.0.0.0 146.59.24.28:21533 | Offline | 77.75% | Europe | Offline | NoSync PvP Normal |
163 | Offline 1.0.0.0 45.136.4.201:27015 | Offline | 6.34% | Europe | Offline | Sync PvE Normal |
164 |
![]() |
Offline | 0% | USA | Offline | NoSync PvP Normal Rocket VoteRewards |