| Rank | Server | Players | Uptime | Location | Map | Tags |
|---|---|---|---|---|---|---|
| 4328 | Offline 1.0.0.0 46.105.96.5:27018 | Offline | 0% | USA | Offline | Sync PvP Easy Rocket VoteRewards |
| 4330 | Offline 3.0 secureservu.fi:25444 | Offline | 0% | Europe | Offline | Sync PvP Easy |
| 4331 | Offline 1.0.0.0 173.199.73.87:25454 | Offline | 0% | Europe | Offline | Sync PvP Normal |
| 4332 |
Offline
1.0.0.0
46.237.91.254:27015
|
Offline | 0% | Europe | Offline | Sync PvP Normal Rocket VoteRewards |
| 4333 |
Offline
3.0
25.200.100.2:10024
|
Offline | 0% | Europe | Offline | Sync PvP Normal |
| 4334 |
Offline
1.0.0.0
ULANS.ZAPTO.org:27015
|
Offline | 0% | Asia | Offline | Sync PvP Normal Rocket |
| 4337 | Offline 1.0.0.0 173.199.124.156:25474 | Offline | 0% | USA | Offline | Sync PvP Normal |
| 4338 |
Offline
1.0.0.0
109.230.254.2:27015
|
Offline | 0% | Europe | Offline | Sync PvP Easy VoteRewards |
| 4340 | Offline 1.0.0.0 skyfallsurvival.ddns.net:27015 | Offline | 0% | USA | Offline | Sync PvP Normal Rocket |
| 4341 | Offline 1.0.0.0 70.100.44.115:27015 | Offline | 0% | USA | Offline | Sync PvP Normal Rocket VoteRewards |
| 4342 |
Offline
3.0
1.0.1.5:27015
|
Offline | 0% | USA | Offline | Sync PvP Normal VoteRewards |
| 4343 | Offline 3.0 66.41.170.36:27015 | Offline | 0% | USA | Offline | Sync PvP Normal VoteRewards |
| 4344 | Offline 1.0.0.0 45.35.132.228:25544 | Offline | 0% | USA | Offline | Sync PvP Normal Rocket VoteRewards |
| 4348 | Offline 3.0 162.158.90.10:27015 | Offline | 0% | Europe | Offline | Sync PvE Easy |
| 4349 |
Offline
3.0
25.108.101.141:27015
|
Offline | 0% | South America | Offline | Sync PvE Easy |
| 4350 | Offline 3.0 Hamachi:27015 | Offline | 0% | Russia | Offline | Sync PvP Normal |
| 4351 |
Offline
3.0
25.47.142.152:27015
|
Offline | 0% | Russia | Offline | Sync PvP Normal |
| 4354 | Offline 1.0.0.0 198.154.117.3:26144 | Offline | 0% | USA | Offline | Sync PvP Normal |
| 4355 | Offline 1.0.0.0 80.203.138.40:21115 | Offline | 0% | Europe | Offline | Sync PvP Normal Rocket |
| 4357 | Offline 3.0 25.41.0.58:55555 | Offline | 0% | Asia | Offline | Sync PvE Easy |
| 4358 | Offline 1.0.0.0 107.195.50.113:27015 | Offline | 0% | USA | Offline | Sync PvP Normal |
| 4359 | Offline 3.27.2.1 172.245.54.156:27015 | Offline | 0% | USA | Offline | Sync PvP Normal Rocket |
| 4361 |
Offline
1.0.0.0
178.149.224.9:27015
|
Offline | 0% | USA | Offline | Sync PvP Easy Rocket |
| 4362 | 2.2.5 198.80.70.1:25444 | NA / 50 | N/A | South America | PEI | Sync PvP Normal VoteRewards |
| 4363 |
Offline
3.0
77.249.213.199:27016
|
Offline | 0% | Europe | Offline | Sync PvP Easy VoteRewards |
| 4364 |
Offline
1.0.0.0
104.207.156.76:25464
|
Offline | 0% | USA | Offline | Sync PvP Easy VoteRewards |
| 4366 | Offline 3.0 216.144.105.227:4040 | Offline | 0% | USA | Offline | Sync PvE Easy |
| 4367 | Offline 1.0.0.0 188.208.117.52:27015 | Offline | 0% | Europe | Offline | Sync PvP Normal Rocket VoteRewards |
| 4369 | Offline 1.0.0.0 46.105.184.134:27015 | Offline | 0% | Europe | Offline | Sync PvP Normal Rocket |
| 4370 |
Offline
1.0.0.0
67.166.215.210:27015
|
Offline | 0% | USA | Offline | Sync PvP Easy |