Rank | Server | Players | Uptime | Location | Map | Tags |
---|---|---|---|---|---|---|
63 |
![]() |
Offline | 16.05% | Europe | Offline | Sync PvE Normal |
64 | Offline 1.0.0.0 dev.fr.to:27015 | Offline | 12.65% | USA | Offline | Sync PvP Easy |
65 | Offline 1.0.0.0 51.77.61.229:21548 | Offline | 1.7% | Europe | Offline | Sync PvP Normal VoteRewards |
66 | Offline 1.0.0.0 135.148.150.87:27015 | Offline | 67.27% | USA | Offline | Sync PvP Normal |
67 | Offline 1.0.0.0 116.202.241.175:27041 | Offline | 50.95% | Europe | Offline | Sync PvP Normal VoteRewards |
69 | Offline 1.0.0.0 193.53.40.77:27015 | Offline | 5.43% | Europe | Offline | Sync PvP Easy VoteRewards |
70 |
![]() |
0 / 24 | 99.94% | USA | Washington | Sync PvP Normal VoteRewards |
71 | Offline 1.0.0.0 51.195.153.108:27215 | Offline | 8.73% | Europe | Offline | Sync PvP Normal |
72 | Offline 1.0.0.0 176.126.103.10:27015 | Offline | 59.21% | Russia | Offline | Sync PvP Normal |
73 | Offline 1.0.0.0 177.221.141.137:27075 | Offline | 5.83% | South America | Offline | Sync PvP Normal |
74 | Offline 1.0.0.0 85.190.138.104:25565 | Offline | 19.63% | Europe | Offline | Sync PvP Normal VoteRewards |
75 | Offline 1.0.0.0 192.154.229.159:27215 | Offline | 63.81% | USA | Offline | Sync PvP Normal |
76 | Offline 1.0.0.0 193.223.107.160:27030 | Offline | 1.01% | USA | Offline | Sync PvE Normal |
77 | Offline 1.0.0.0 193.39.10.102:27015 | Offline | 19.85% | Europe | Offline | Sync PvE Easy VoteRewards |
78 | Offline 1.0.0.0 185.93.69.181:27015 | Offline | 18.37% | Europe | Offline | Sync PvE Easy |
79 | Offline 1.0.0.0 149.56.29.205:27024 | Offline | 51.79% | USA | Offline | Sync PvE Normal VoteRewards |
81 | Offline 1.0.0.0 143.244.43.186:27015 | Offline | 32.28% | USA | Offline | Sync PvP Normal VoteRewards |
82 | Offline 1.0.0.0 188.40.106.206:27015 | Offline | 48.16% | Europe | Offline | Sync PvP Easy VoteRewards |
83 | Offline 1.0.0.0 147.135.65.102:25444 | Offline | 7.13% | USA | Offline | Sync PvP Normal |
84 | Offline 1.0.0.0 194.247.42.11:26086 | Offline | 48.34% | Europe | Offline | Sync PvP Normal VoteRewards |
85 | Offline 1.0.0.0 147.185.221.180:37686 | Offline | 0% | Europe | Offline | Sync PvP Normal VoteRewards |
86 |
![]() |
Offline | 37.03% | Europe | Offline | Sync PvP Easy VoteRewards |
87 | Offline 1.0.0.0 88.198.25.138:27018 | Offline | 36.08% | Europe | Offline | Sync PvP Normal VoteRewards |
89 | Offline 1.0.0.0 45.86.66.66:27017 | Offline | 13.56% | USA | Offline | Sync PvP Easy |
92 | Offline 1.0.0.0 149.56.222.226:29000 | Offline | 70.8% | USA | Offline | Sync PvP Normal VoteRewards |
93 | Offline 1.0.0.0 177.221.141.105:27105 | Offline | 81.68% | South America | Offline | Sync PvP Normal |
94 | Offline 1.0.0.0 play.goldgamingservers.com:27015 | Offline | 24.23% | USA | Offline | Sync PvP Normal VoteRewards |
95 | Offline 1.0.0.0 146.59.93.171:27015 | Offline | 6.4% | Europe | Offline | Sync PvP Normal VoteRewards |
96 | Offline 1.0.0.0 156.236.84.71:27050 | Offline | 20% | USA | Offline | Sync PvP Easy VoteRewards |
97 |
![]() |
Offline | 5.39% | USA | Offline | Sync PvP Easy VoteRewards |