Rank | Server | Players | Uptime | Location | Map | Tags |
---|---|---|---|---|---|---|
295 | Offline 1.0.0.0 162.251.166.146:28015 | Offline | 63.63% | USA | Offline | Sync PvP Easy Rocket VoteRewards |
296 | Offline 3.0 play.bienargentino.net:27018 | Offline | 0.01% | USA | Offline | Sync PvP Easy |
297 | Offline 3.0 173.234.158.151:29265 | Offline | 0.01% | USA | Offline | Sync PvP Normal |
298 | 2.2.5 62.171.170.122:27022 | NA / 24 | N/A | Europe | PEI | Sync PvP Normal |
299 | Offline 1.0.0.0 192.169.85.171:27015 | Offline | 65.88% | USA | Offline | Sync PvP Easy |
300 | Online 1.0.0.0 66.11.116.34:27015 | 0 / 8 | 84.83% | USA | Washington | Sync PvP Normal Rocket VoteRewards |
301 | Offline 139.99.62.212:28265 | Offline | 0.01% | Asia | Offline | Sync PvP Normal VoteRewards |
302 | Offline 3.21.24.0 162.55.6.162:27015 | Offline | 0.01% | Europe | Offline | Sync PvP Hardcore Rocket VoteRewards |
303 | Offline 185.38.149.171:27515 | Offline | 0.01% | Europe | Offline | Sync PvP Easy VoteRewards |
304 | Offline 3.0 5.180.104.58:27020 | Offline | 0.01% | USA | Offline | Sync PvP Normal VoteRewards |
305 | Offline 1.0.0.0 65.21.78.175:27050 | Offline | 12.29% | Europe | Offline | Sync PvP Easy VoteRewards |
306 | Offline 3.0 26.12.43.154:27015 | Offline | 0.01% | South America | Offline | Sync PvE Easy |
307 | Offline 3.0 199.168.100.194:27140 | Offline | 0.01% | USA | Offline | Sync PvP Easy |
308 | Offline 116.202.241.175:27086 | Offline | 0.01% | Europe | Offline | Sync PvP Easy VoteRewards |
309 | Offline 116.202.241.175:25653 | Offline | 0.01% | Europe | Offline | Sync PvP Easy VoteRewards |
310 | Online 1.0.0.0 116.202.241.175:27024 | 0 / 48 | 94.4% | Europe | PEI | Sync PvP Easy VoteRewards |
311 |
![]() |
Offline | 0.01% | Europe | Offline | Sync PvP Normal |
312 | Offline 51.77.89.228:27015 | Offline | 0.01% | Europe | Offline | Sync PvP Easy Rocket VoteRewards |
314 | Offline 3.21.22.0 5.180.105.136:27015 | Offline | 0.01% | Europe | Offline | Sync PvP Easy Rocket VoteRewards |
315 | Offline 3.0 51.161.16.137:27015 | Offline | 0.01% | Canada | Offline | Sync PvP Easy VoteRewards |
318 | Offline 3.0 1.36.254.29:27017 | Offline | 0% | Asia | Offline | Sync PvE Easy |
319 | Offline 199.60.101.250:27018 | Offline | 0% | USA | Offline | Sync PvP Easy VoteRewards |
321 | Offline 3.0 26.152.159.95:27015 | Offline | 0.01% | South America | Offline | Sync PvE Normal |
322 | Offline 3.0 45.126.208.66:27015 | Offline | 0.01% | USA | Offline | Sync PvP Normal VoteRewards |
323 |
![]() |
Offline | 0.01% | Europe | Offline | Sync PvP Easy VoteRewards |
324 | Online 1.0.0.0 176.9.70.134:27035 | 3 / 40 | 98.66% | Europe | Arid | Sync PvP Normal VoteRewards |
325 | Online 1.0.0.0 176.9.70.134:27030 | 8 / 40 | 99.37% | Europe | Germany | Sync PvP Normal VoteRewards |
326 | Offline 3.0 192.187.98.42:27030 | Offline | 0.01% | USA | Offline | Sync PvP Easy |
327 | Offline 116.202.215.122:28265 | Offline | 0.01% | Europe | Offline | Sync PvP Easy |
328 | Offline 3.0 25.39.170.29:27015 | Offline | 0.01% | South America | Offline | Sync PvE Normal |