Rank | Server | Players | Uptime | Location | Map | Tags |
---|---|---|---|---|---|---|
304 | Offline 3.0 45.131.1.106:27015 | Offline | 0% | Europe | Offline | Sync PvP Easy VoteRewards |
305 | Offline 1.0.0.0 170.39.215.247:27015 | Offline | 17.11% | USA | Offline | Sync PvE Normal |
306 | Offline 3.0 25.2.110.93:2211 | Offline | 0% | South America | Offline | Sync PvE Normal |
308 | Online 1.0.0.0 116.202.241.175:27021 | 0 / 24 | 92.05% | USA | Warehouse Arena | Sync PvP Normal VoteRewards |
309 |
![]() |
Offline | 34.42% | Europe | Offline | Sync PvE Normal |
311 |
![]() |
Offline | 0% | USA | Offline | Sync PvP Easy |
312 | Online 1.0.0.0 176.9.70.134:27025 | 2 / 50 | 99.21% | Europe | Washington | Sync PvP Normal VoteRewards |
313 | Online 1.0.0.0 176.9.70.134:27020 | 2 / 50 | 99.41% | Europe | PEI | Sync PvP Normal VoteRewards |
314 |
![]() |
3 / 50 | 99.41% | Europe | Russia | Sync PvP Normal VoteRewards |
315 |
![]() |
Offline | 35.14% | USA | Offline | Sync PvP Normal |
318 |
![]() |
Offline | 0% | Europe | Offline | Sync PvP Normal VoteRewards |
319 | Offline 1.0.0.0 64.40.8.81:19248 | Offline | 41.77% | USA | Offline | Sync PvP Normal |
320 |
![]() |
Offline | 0% | USA | Offline | Sync PvP Normal |
321 |
![]() |
Offline | 0% | USA | Offline | Sync PvP Normal |
322 | Offline 1.0.0.0 jontv.me:27060 | Offline | 15.54% | Europe | Offline | Sync PvP Easy |
323 | Offline 3.0 82.208.17.110:27572 | Offline | 0% | Europe | Offline | Sync PvP Normal VoteRewards |
324 | Offline 3.0 45.92.39.57:27095 | Offline | 0% | USA | Offline | Sync PvP Easy |
325 | Offline 1.0.0.0 games.nointegrity.org:32210 | Offline | 81.48% | USA | Offline | Sync PvP Normal |
326 | Offline 3.0 46.174.54.152:10000 | Offline | 0% | Russia | Offline | Sync PvP Normal |
327 | Offline 1.0.0.0 64.74.163.18:27015 | Offline | 14.82% | Canada | Offline | Sync PvP Normal VoteRewards |
331 | Offline 3.0 62.153.121.156:27013 | Offline | 0% | Europe | Offline | Sync PvE Easy VoteRewards |
333 | Offline 3.0 26.22.246.111:2340 | Offline | 0% | South America | Offline | Sync PvE Normal |
334 | Offline 3.0 26.226.221.176:27015 | Offline | 0% | South America | Offline | Sync PvE Normal |
335 |
![]() |
Offline | 10.27% | Europe | Offline | Sync PvP Easy VoteRewards |
336 | Offline 1.0.0.0 185.38.150.138:27015 | Offline | 18.93% | Europe | Offline | Sync PvE Normal VoteRewards |
337 | Offline 1.0.0.0 vgunturned.ddns.net:27015 | Offline | 88.09% | Europe | Offline | Sync PvE Normal VoteRewards |
338 | Offline 1.0.0.0 129.151.98.62:29015 | Offline | 16.15% | USA | Offline | Sync PvP Normal VoteRewards |
339 |
![]() |
0 / 32 | 99.22% | USA | Arid | Sync PvE Easy VoteRewards |
340 | Offline 3.0 180.190.34.115:20697 | Offline | 0% | USA | Offline | Sync PvE Easy |
345 | Offline 3.0 186.210.216.156:15015 | Offline | 0% | South America | Offline | Sync PvP Normal |