Rank | Server | Players | Uptime | Location | Map | Tags |
---|---|---|---|---|---|---|
383 | 2.2.5 62.171.170.122:27022 | NA / 24 | N/A | Europe | PEI | Sync PvP Normal |
384 | Offline 1.0.0.0 192.169.85.171:27015 | Offline | 26.03% | USA | Offline | Sync PvP Easy |
385 | Offline 1.0.0.0 66.11.116.34:27015 | Offline | 33.92% | USA | Offline | Sync PvP Normal Rocket VoteRewards |
386 | Offline 139.99.62.212:28265 | Offline | 0% | Asia | Offline | Sync PvP Normal VoteRewards |
387 | Offline 3.21.24.0 162.55.6.162:27015 | Offline | 0% | Europe | Offline | Sync PvP Hardcore Rocket VoteRewards |
388 | Offline 185.38.149.171:27515 | Offline | 0% | Europe | Offline | Sync PvP Easy VoteRewards |
389 | Offline 3.0 5.180.104.58:27020 | Offline | 0% | USA | Offline | Sync PvP Normal VoteRewards |
390 | Offline 1.0.0.0 65.21.78.175:27050 | Offline | 49.86% | Europe | Offline | Sync PvP Easy VoteRewards |
391 | Offline 3.0 26.12.43.154:27015 | Offline | 0% | South America | Offline | Sync PvE Easy |
392 | Offline 3.0 199.168.100.194:27140 | Offline | 0% | USA | Offline | Sync PvP Easy |
393 |
![]() |
Offline | 0% | Europe | Offline | Sync PvP Normal |
394 | Offline 51.77.89.228:27015 | Offline | 0% | Europe | Offline | Sync PvP Easy Rocket VoteRewards |
396 | Offline 1.0.0.0 5.180.105.136:27015 | Offline | 2.44% | Europe | Offline | Sync PvP Easy Rocket VoteRewards |
398 | Offline 3.0 1.36.254.29:27017 | Offline | 0% | Asia | Offline | Sync PvE Easy |
399 | Online 1.0.0.0 199.60.101.250:27018 | 0 / 18 | 1.03% | USA | PEI | Sync PvP Easy VoteRewards |
401 | Offline 3.0 26.152.159.95:27015 | Offline | 0% | South America | Offline | Sync PvE Normal |
402 | Offline 3.0 45.126.208.66:27015 | Offline | 0% | USA | Offline | Sync PvP Normal VoteRewards |
403 |
![]() |
Offline | 0% | Europe | Offline | Sync PvP Easy VoteRewards |
404 | Online 1.0.0.0 176.9.70.134:27035 | 0 / 50 | 99% | Europe | Arid | Sync PvP Normal VoteRewards |
405 | Online 1.0.0.0 176.9.70.134:27030 | 3 / 50 | 99.41% | Europe | Germany | Sync PvP Normal VoteRewards |
406 | Offline 3.0 192.187.98.42:27030 | Offline | 0% | USA | Offline | Sync PvP Easy |
407 | Offline 116.202.215.122:28265 | Offline | 0% | Europe | Offline | Sync PvP Easy |
408 | Offline 3.0 25.39.170.29:27015 | Offline | 0% | South America | Offline | Sync PvE Normal |
409 | Offline 3.0 191.168.0.1:27015 | Offline | 0% | South America | Offline | Sync PvE Normal |
410 | Offline 3.0 25.96.222.6:27015 | Offline | 0% | South America | Offline | Sync PvE Normal |
411 | Offline 3.0 26.1.36.184:27015 | Offline | 0% | South America | Offline | Sync PvE Easy |
412 | Offline 3.0 26.222.2.167:27015 | Offline | 0% | USA | Offline | Sync PvE Normal |
413 | Offline 3.0 26.222.2.167:6745 | Offline | 0% | South America | Offline | Sync PvE Normal |
414 | Offline 37.230.137.6:20970 | Offline | 0% | Russia | Offline | Sync PvP Normal VoteRewards |
416 | Offline 1.0.0.0 play.Nexus.wtf:27015 | Offline | 0.06% | USA | Offline | Sync PvP Normal VoteRewards |