Rank | Server | Players | Uptime | Location | Map | Tags |
---|---|---|---|---|---|---|
338 | Online 1.0.0.0 116.202.241.175:27021 | 0 / 24 | 93.55% | USA | Dango | Sync PvP Normal VoteRewards |
339 |
![]() |
Offline | 27.21% | Europe | Offline | Sync PvE Normal |
341 |
![]() |
Offline | 0% | USA | Offline | Sync PvP Easy |
342 | Online 1.0.0.0 176.9.70.134:27025 | 28 / 50 | 99.23% | Europe | Washington | Sync PvP Normal VoteRewards |
343 | Online 1.0.0.0 176.9.70.134:27020 | 3 / 50 | 99.39% | Europe | PEI | Sync PvP Normal VoteRewards |
344 |
![]() |
6 / 50 | 99.39% | Europe | Russia | Sync PvP Normal VoteRewards |
345 |
![]() |
Offline | 7.98% | USA | Offline | Sync PvP Normal |
348 |
![]() |
Offline | 0% | Europe | Offline | Sync PvP Normal VoteRewards |
349 | Offline 1.0.0.0 64.40.8.81:19248 | Offline | 16.37% | USA | Offline | Sync PvP Normal |
350 |
![]() |
Offline | 0% | USA | Offline | Sync PvP Normal |
351 |
![]() |
Offline | 0% | USA | Offline | Sync PvP Normal |
352 | Offline 1.0.0.0 jontv.me:27060 | Offline | 12.71% | Europe | Offline | Sync PvP Easy |
353 | Offline 3.0 82.208.17.110:27572 | Offline | 0% | Europe | Offline | Sync PvP Normal VoteRewards |
354 | Offline 3.0 45.92.39.57:27095 | Offline | 0% | USA | Offline | Sync PvP Easy |
355 | Offline 1.0.0.0 games.nointegrity.org:32210 | Offline | 79.1% | USA | Offline | Sync PvP Normal |
356 | Offline 3.0 46.174.54.152:10000 | Offline | 0% | Russia | Offline | Sync PvP Normal |
357 | Offline 1.0.0.0 64.74.163.18:27015 | Offline | 11.96% | Canada | Offline | Sync PvP Normal VoteRewards |
361 | Offline 3.0 62.153.121.156:27013 | Offline | 0% | Europe | Offline | Sync PvE Easy VoteRewards |
363 | Offline 3.0 26.22.246.111:2340 | Offline | 0% | South America | Offline | Sync PvE Normal |
364 | Offline 3.0 26.226.221.176:27015 | Offline | 0% | South America | Offline | Sync PvE Normal |
365 |
![]() |
Offline | 8.32% | Europe | Offline | Sync PvP Easy VoteRewards |
366 | Offline 1.0.0.0 185.38.150.138:27015 | Offline | 14.94% | Europe | Offline | Sync PvE Normal VoteRewards |
367 | Offline 1.0.0.0 vgunturned.ddns.net:27015 | Offline | 69.15% | Europe | Offline | Sync PvE Normal VoteRewards |
368 | Offline 1.0.0.0 129.151.98.62:29015 | Offline | 13.02% | USA | Offline | Sync PvP Normal VoteRewards |
369 |
![]() |
0 / 32 | 99.24% | USA | Arid | Sync PvE Easy VoteRewards |
370 | Offline 3.0 180.190.34.115:20697 | Offline | 0% | USA | Offline | Sync PvE Easy |
375 | Offline 3.0 186.210.216.156:15015 | Offline | 0% | South America | Offline | Sync PvP Normal |
376 | Offline 1.0.0.0 129.151.112.128:27025 | Offline | 91.45% | South America | Offline | Sync PvE Normal VoteRewards |
377 | Offline 1.0.0.0 unturn.ga:27066 | Offline | 13.12% | Europe | Offline | Sync PvP Easy VoteRewards |
378 |
![]() |
Offline | 3.23% | USA | Offline | Sync PvP Easy VoteRewards |