Rank | Server | Players | Uptime | Location | Map | Tags |
---|---|---|---|---|---|---|
329 | Offline 3.0 191.168.0.1:27015 | Offline | 0.01% | South America | Offline | Sync PvE Normal |
330 | Offline 3.0 25.96.222.6:27015 | Offline | 0.01% | South America | Offline | Sync PvE Normal |
331 | Offline 3.0 26.1.36.184:27015 | Offline | 0.01% | South America | Offline | Sync PvE Easy |
332 | Offline 3.0 26.222.2.167:27015 | Offline | 0.01% | USA | Offline | Sync PvE Normal |
333 | Offline 3.0 26.222.2.167:6745 | Offline | 0.01% | South America | Offline | Sync PvE Normal |
334 | Offline 37.230.137.6:20970 | Offline | 0.01% | Russia | Offline | Sync PvP Normal VoteRewards |
336 | Offline 1.0.0.0 play.Nexus.wtf:27015 | Offline | 0.25% | USA | Offline | Sync PvP Normal VoteRewards |
337 | Offline 162.251.166.146:29265 | Offline | 0.01% | USA | Offline | Sync PvP Easy VoteRewards |
338 | Offline 3.0 191.35.49.2:2919 | Offline | 0.01% | USA | Offline | Sync PvE Normal |
339 | Offline 3.0 191.35.49.2.dynamic.adsl.gvt.net.br:2917 | Offline | 0.01% | South America | Offline | Sync PvE Normal |
340 | Offline 104.140.244.114:27015 | Offline | 0.01% | USA | Offline | Sync PvE Normal |
341 | Offline 172.96.166.202:27765 | Offline | 0.01% | USA | Offline | Sync PvP Normal Rocket VoteRewards |
342 | Offline 1.0.0.0 213.166.86.63:27015 | Offline | 5.27% | Europe | Offline | Sync PvP Normal VoteRewards |
343 | Offline 51.89.59.49:25565 | Offline | 0.01% | Europe | Offline | Sync PvP Easy VoteRewards |
345 | Offline 3.21.24.0 162.251.166.146:28765 | Offline | 0.01% | USA | Offline | Sync PvP Easy Rocket |
346 | Offline 14.1.28.170:28765 | Offline | 0.01% | USA | Offline | Sync PvP Normal VoteRewards |
347 | Offline 3.0 25.36.100.22:27015 | Offline | 0.01% | Europe | Offline | Sync PvE Normal |
348 | Offline 3.21.17.0 paperhost.us.to:27015 | Offline | 0.01% | USA | Offline | Sync PvP Normal Rocket |
349 | Offline paperhost.us.to:27000 | Offline | 0.01% | USA | Offline | Sync PvP Normal |
350 | Offline paperhost.us.to:27005 | Offline | 0.01% | USA | Offline | Sync PvP Normal |
351 |
![]() |
Offline | 0.01% | Europe | Offline | Sync PvP Normal VoteRewards |
352 | Offline 95.216.41.81:27515 | Offline | 0.01% | Europe | Offline | Sync PvP Normal VoteRewards |
353 |
![]() |
Offline | 0.01% | Russia | Offline | Sync PvP Normal VoteRewards |
354 | Offline 18.220.1.191:27015 | Offline | 0.01% | USA | Offline | Sync PvE Normal Rocket VoteRewards |
356 | Offline 27.50.81.231:27015 | Offline | 0% | Australia | Offline | Sync PvP Normal |
357 | Offline 212.22.93.93:50030 | Offline | 0.01% | Russia | Offline | Sync PvP Normal |
359 | Offline 1.0.0.0 109.123.108.5:25510 | Offline | 18.39% | Europe | Offline | Sync PvP Normal |
360 | Offline 3.0 177.188.213.213:27015 | Offline | 0.01% | South America | Offline | Sync PvE Normal |
362 | Offline 194.147.120.28:27015 | Offline | 0.01% | Europe | Offline | Sync PvP Normal VoteRewards |
363 | Offline 66.235.169.82:27083 | Offline | 0.01% | USA | Offline | Sync PvE Normal VoteRewards |