Rank | Server | Players | Uptime | Location | Map | Tags |
---|---|---|---|---|---|---|
216 | Offline 3.0 82.208.17.42:27315 | Offline | 0.01% | Europe | Offline | Sync PvP Normal |
217 | 2.2.5 121.149.191.186:27015 | NA / 24 | N/A | Asia | PEI | Sync PvP Normal |
218 | Offline 3.0 45.131.1.106:27015 | Offline | 0.01% | Europe | Offline | Sync PvP Easy VoteRewards |
219 | Offline 3.0 170.39.215.247:27015 | Offline | 0.01% | USA | Offline | Sync PvE Normal |
220 | Offline 3.0 25.2.110.93:2211 | Offline | 0.01% | South America | Offline | Sync PvE Normal |
222 | Online 1.0.0.0 116.202.241.175:27021 | 0 / 24 | 66.08% | USA | Metro 2033 | Sync PvP Normal VoteRewards |
223 |
![]() |
Offline | 17.78% | Europe | Offline | Sync PvE Normal |
225 |
![]() |
Offline | 0.01% | USA | Offline | Sync PvP Easy |
226 | Online 1.0.0.0 176.9.70.134:27025 | 11 / 40 | 99.38% | Europe | Washington | Sync PvP Normal VoteRewards |
227 | Online 1.0.0.0 176.9.70.134:27020 | 4 / 40 | 99.39% | Europe | PEI | Sync PvP Normal VoteRewards |
228 |
![]() |
6 / 40 | 99.36% | Europe | Russia | Sync PvP Normal VoteRewards |
229 |
![]() |
0 / 24 | 99.77% | USA | Elver | Sync PvP Normal |
232 |
![]() |
Offline | 0.01% | Europe | Offline | Sync PvP Normal VoteRewards |
233 | Online 1.0.0.0 64.40.8.81:19248 | 0 / 10 | 99.92% | USA | PEI | Sync PvP Normal |
234 |
![]() |
Offline | 0.01% | USA | Offline | Sync PvP Normal |
235 |
![]() |
Offline | 0.01% | USA | Offline | Sync PvP Normal |
236 | Offline 1.0.0.0 jontv.me:27060 | Offline | 6.52% | Europe | Offline | Sync PvP Easy |
237 | Offline 3.0 82.208.17.110:27572 | Offline | 0.01% | Europe | Offline | Sync PvP Normal VoteRewards |
238 | Offline 3.0 45.92.39.57:27095 | Offline | 0% | USA | Offline | Sync PvP Easy |
239 | Online 1.0.0.0 games.nointegrity.org:32210 | 0 / 24 | 83.18% | USA | Kyushu, Japan | Sync PvP Normal |
240 | Offline 3.0 46.174.54.152:10000 | Offline | 0.01% | Russia | Offline | Sync PvP Normal |
241 | Offline 1.0.0.0 64.74.163.18:27015 | Offline | 6.87% | Canada | Offline | Sync PvP Normal VoteRewards |
242 | Offline 3.0 181.215.37.138:27015 | Offline | 0.01% | USA | Offline | Sync PvP Normal VoteRewards |
246 | Offline 3.0 62.153.121.156:27013 | Offline | 0.01% | Europe | Offline | Sync PvE Easy VoteRewards |
248 | Offline 3.0 26.22.246.111:2340 | Offline | 0.01% | South America | Offline | Sync PvE Normal |
249 | Online 1.0.0.0 efun.ga:27048 | 0 / 24 | 82.12% | Europe | Unturnov | Sync PvP Easy VoteRewards |
250 | Offline 3.0 26.226.221.176:27015 | Offline | 0.01% | South America | Offline | Sync PvE Normal |
251 |
![]() |
Offline | 65.64% | Europe | Offline | Sync PvP Easy VoteRewards |
252 | Offline 1.0.0.0 185.38.150.138:27015 | Offline | 36.41% | Europe | Offline | Sync PvE Normal VoteRewards |
253 | Online 1.0.0.0 vgunturned.ddns.net:27015 | 5 / 32 | 77.08% | Europe | Russia | Sync PvE Normal VoteRewards |