Rank | Server | Players | Uptime | Location | Map | Tags |
---|---|---|---|---|---|---|
254 | Offline 1.0.0.0 129.151.98.62:29015 | Offline | 17.63% | USA | Offline | Sync PvP Normal VoteRewards |
255 | Online 1.0.0.0 147.135.69.14:27025 | 0 / 32 | 99.72% | USA | Yukon | Sync PvE Easy VoteRewards |
256 | Offline 3.0 180.190.34.115:20697 | Offline | 0.01% | USA | Offline | Sync PvE Easy |
261 | Offline 3.0 186.210.216.156:15015 | Offline | 0.01% | South America | Offline | Sync PvP Normal |
262 | Offline 1.0.0.0 144.22.58.209:27025 | Offline | 17.99% | South America | Offline | Sync PvE Normal VoteRewards |
263 | Offline 1.0.0.0 unturn.ga:27066 | Offline | 11.31% | Europe | Offline | Sync PvP Easy VoteRewards |
264 |
![]() |
Offline | 21.63% | USA | Offline | Sync PvP Easy VoteRewards |
265 |
![]() |
Offline | 0.01% | Europe | Offline | Sync PvE Easy VoteRewards |
266 |
![]() |
Offline | 13.04% | Europe | Offline | Sync PvP Normal VoteRewards |
267 | Offline 3.0 s1.wirenet.hu:27025 | Offline | 0.01% | Europe | Offline | Sync PvP Easy VoteRewards |
268 | Offline 3.0 199.168.100.194:28020 | Offline | 0.01% | USA | Offline | Sync PvP Normal VoteRewards |
269 |
![]() |
Offline | 0.01% | Asia | Offline | Sync PvP Normal |
270 | Offline 3.0 46.101.204.162:27015 | Offline | 0.01% | Europe | Offline | Sync PvP Easy VoteRewards |
271 | Offline 3.0 192.158.225.6:27083 | Offline | 0.01% | USA | Offline | Sync PvP Normal |
272 | Offline 3.0 209.126.87.236:27015 | Offline | 0.01% | USA | Offline | Sync PvP Hardcore VoteRewards |
273 | Offline 3.0 199.168.100.194:27185 | Offline | 0.01% | USA | Offline | Sync PvP Normal |
274 | Offline 1.0.0.0 193.164.7.204:27015 | Offline | 7.44% | Russia | Offline | Sync PvP Normal VoteRewards |
275 | Offline 3.0 45.58.126.151:27025 | Offline | 0.01% | USA | Offline | Sync PvP Hardcore VoteRewards |
276 | 2.2.5 138.199.5.131:27015 | NA / 24 | N/A | South America | PEI | Sync PvP Normal VoteRewards |
280 | 2.2.5 nada.com:4444 | NA / 17 | N/A | USA | PEI | Sync PvE Easy |
281 | Offline 3.0 joguetbm.br:4444 | Offline | 0.01% | USA | Offline | Sync PvE Easy |
283 | Offline 3.0 95.216.41.81:27015 | Offline | 0.01% | Europe | Offline | Sync PvP Easy VoteRewards |
284 |
![]() |
Offline | 0.01% | USA | Offline | Sync PvP Easy VoteRewards |
285 | Offline 3.0 136.243.135.46:27180 | Offline | 0.01% | Europe | Offline | Sync PvP Easy VoteRewards |
286 | Offline 3.0 199.168.100.194:27075 | Offline | 0.01% | USA | Offline | Sync PvP Easy VoteRewards |
289 | Offline 3.0 139.99.137.0:27015 | Offline | 0.01% | Australia | Offline | Sync PvP Normal |
290 | Online 1.0.0.0 107.182.230.224:25500 | 0 / 10 | 99.93% | USA | Germany | Sync PvE Easy Rocket VoteRewards |
291 | Offline 3.0 187.66.53.131:27015 | Offline | 0.01% | South America | Offline | Sync PvE Hardcore |
293 |
![]() |
Offline | 0.01% | Europe | Offline | Sync PvP Easy VoteRewards |
294 | Offline 3.21.27.0 159.69.74.253:27015 | Offline | 0.01% | Europe | Offline | Sync PvP Easy Rocket |