Rank | Server | Players | Uptime | Location | Map | Tags |
---|---|---|---|---|---|---|
133 | Offline 1.0.0.0 178.76.239.246:27015 | Offline | 2.4% | Russia | Offline | Sync PvP Normal VoteRewards |
134 | Offline 1.0.0.0 75.118.85.107:27015 | Offline | 0.67% | USA | Offline | Sync PvP Hardcore |
135 | Offline 1.0.0.0 eu.wallachianetwork.com:27015 | Offline | 13.46% | Europe | Offline | Sync PvP Easy VoteRewards |
136 | Offline 1.0.0.0 216.105.171.178:37025 | Offline | 4.09% | USA | Offline | Sync PvP Normal |
137 | Offline 1.0.0.0 45.89.126.192:27015 | Offline | 36.39% | USA | Offline | Sync PvP Easy VoteRewards |
139 |
![]() |
Offline | 46.92% | USA | Offline | Sync PvE Easy VoteRewards |
140 |
![]() |
Offline | 44.33% | USA | Offline | Sync PvE Easy VoteRewards |
141 |
![]() |
Offline | 15.64% | USA | Offline | Sync PvE Easy VoteRewards |
142 |
![]() |
Offline | 6.17% | Europe | Offline | Sync PvP Normal VoteRewards |
143 | Offline 1.0.0.0 206.72.199.130:27000 | Offline | 28.91% | USA | Offline | Sync PvP Normal VoteRewards |
144 | Offline 1.0.0.0 jontv.me:27039 | Offline | 18.57% | Europe | Offline | Sync PvE Normal Rocket VoteRewards |
145 | Offline 1.0.0.0 216.130.51.36:27015 | Offline | 3.74% | USA | Offline | NoSync PvP Normal |
146 | Offline 1.0.0.0 86.92.208.28:27015 | Offline | 5.21% | Europe | Offline | Sync PvP Normal VoteRewards |
147 | Offline 1.0.0.0 93.186.198.18:27015 | Offline | 77.35% | Europe | Offline | NoSync PvP Easy |
148 | Offline 1.0.0.0 217.195.202.193:27015 | Offline | 10.05% | Europe | Offline | Sync PvE Normal |
149 | Offline 1.0.0.0 185.91.116.128:27015 | Offline | 2.32% | Europe | Offline | Sync PvP Normal VoteRewards |
150 | Offline 1.0.0.0 209.202.213.53:27015 | Offline | 20.89% | Canada | Offline | NoSync PvE Easy VoteRewards |
151 |
![]() |
Offline | 1.45% | Europe | Offline | Sync PvP Normal VoteRewards |
152 |
![]() |
Offline | 24.78% | Europe | Offline | Sync PvP Easy VoteRewards |
153 | Offline 1.0.0.0 trpvp.unturned.me:25585 | Offline | 19.29% | USA | Offline | Sync PvP Easy VoteRewards |
154 | Offline 1.0.0.0 64.20.54.106:27060 | Offline | 12.76% | USA | Offline | Sync PvP Normal |
155 |
![]() |
Offline | 41.84% | USA | Offline | NoSync PvP Normal VoteRewards |
156 | Offline 1.0.0.0 216.128.177.57:27015 | Offline | 4.88% | Canada | Offline | Sync PvP Normal |
157 | Offline 1.0.0.0 173.237.72.212:27015 | Offline | 6.59% | USA | Offline | Sync PvP Normal |
158 | Offline 1.0.0.0 116.202.241.175:27068 | Offline | 21.79% | USA | Offline | Sync PvP Normal VoteRewards |
159 | Offline 3.0 176.153.154.84:27015 | Offline | 0% | Europe | Offline | Sync PvE Normal |
160 | Offline 1.0.0.0 213.142.159.4:28016 | Offline | 4.56% | Europe | Offline | Sync PvP Normal VoteRewards |
161 | Offline 3.0 25.0.235.233:27015 | Offline | 0% | USA | Offline | Sync PvE Normal |
162 | Offline 1.0.0.0 148.251.54.69:27020 | Offline | 11.87% | Europe | Offline | Sync PvP Normal VoteRewards |
163 | Offline 3.0 Hamachi:123456 | Offline | 0% | USA | Offline | Sync PvE Normal |