Rank | Server | Players | Uptime | Location | Map | Tags |
---|---|---|---|---|---|---|
355 | Offline 104.249.63.110:27015 | Offline | 0.01% | USA | Offline | NoSync PvE Normal |
358 | Offline 1.0.0.0 136.243.135.46:27015 | Offline | 61.34% | Europe | Offline | NoSync PvP Easy Rocket VoteRewards |
361 |
![]() |
Offline | 0.01% | USA | Offline | NoSync PvP Normal Rocket |
367 | Offline 75.158.104.142:27015 | Offline | 0.01% | Canada | Offline | NoSync PvP Normal VoteRewards |
375 |
![]() |
Offline | 0.01% | Europe | Offline | NoSync PvP Easy VoteRewards |
379 |
![]() |
Offline | 0.01% | Europe | Offline | NoSync PvP Easy Rocket |
385 | Offline 194.147.121.134:27015 | Offline | 0.01% | Europe | Offline | NoSync PvP Easy |
392 | Offline 116.202.215.122:27765 | Offline | 0.01% | Europe | Offline | NoSync PvP Easy |
404 | Offline 51.89.70.202:27015 | Offline | 0.01% | Europe | Offline | NoSync PvP Normal VoteRewards |
428 | Offline 151.80.19.53:25444 | Offline | 0.01% | USA | Offline | NoSync PvP Normal |
431 | Offline 75.129.63.244:27015 | Offline | 0.01% | USA | Offline | NoSync PvP Easy |
433 |
![]() |
Offline | 0.01% | South America | Offline | NoSync PvP Hardcore |
435 | Offline 3.20.12.2 207.244.251.250:64624 | Offline | 0.01% | USA | Offline | NoSync PvP Easy Rocket VoteRewards |
436 | Offline 3.21.23.0 64.94.95.130:28765 | Offline | 0.01% | USA | Offline | NoSync PvP Easy Rocket |
445 | Offline 3.20.11.0 131.153.29.34:29265 | Offline | 0.01% | USA | Offline | NoSync PvP Easy Rocket VoteRewards |
449 | Offline 3.20.11.0 pei.unturned-mania.com:27015 | Offline | 0.01% | South America | Offline | NoSync PvP Normal Rocket VoteRewards |
454 | Offline 51.255.130.138:27015 | Offline | 0.01% | Europe | Offline | NoSync PvP Normal VoteRewards |
458 | Offline 54.37.196.23:28000 | Offline | 0.01% | USA | Offline | NoSync PvP Easy VoteRewards |
466 | Offline 139.99.6.76:27015 | Offline | 0.01% | Asia | Offline | NoSync PvP Normal |
470 | Offline 3.20.8.2 139.99.68.186:16122 | Offline | 0.01% | Asia | Offline | NoSync PvP Normal Rocket VoteRewards |
473 | Offline 71.89.23.32:27015 | Offline | 0.01% | USA | Offline | NoSync PvP Normal |
474 | Offline 139.99.213.164:27219 | Offline | 0.01% | Australia | Offline | NoSync PvE Gold |
475 |
![]() |
Offline | 0.01% | Europe | Offline | NoSync PvP Easy VoteRewards |
476 |
![]() |
Offline | 0.01% | Russia | Offline | NoSync PvP Normal Rocket VoteRewards |
490 | Offline 191.233.254.23:27015 | Offline | 0.01% | South America | Offline | NoSync PvP Normal Rocket |
492 |
![]() |
Offline | 0.01% | South America | Offline | NoSync PvP Normal Rocket |
496 | Offline 3.20.9.0 nironrp.sytes.net:27015 | Offline | 0.01% | Europe | Offline | NoSync PvP Easy Rocket VoteRewards |
500 | Offline 3.20.6.1 77.55.216.118:27015 | Offline | 0.01% | Europe | Offline | NoSync PvP Easy Rocket VoteRewards |
511 | Offline 3.20.8.2 5.39.59.132:27015 | Offline | 0.01% | Europe | Offline | NoSync PvP Easy Rocket VoteRewards |
512 | 2.2.5 26.51.180.174:24999 | NA / 2 | N/A | USA | PEI | NoSync PvE Easy |