Rank | Server | Players | Uptime | Location | Map | Tags |
---|---|---|---|---|---|---|
122 | Offline 1.0.0.0 66.42.127.156:27015 | Offline | 4.62% | USA | Offline | NoSync PvP Normal |
124 | Offline 1.0.0.0 5.180.105.200:27015 | Offline | 6.06% | USA | Offline | Sync PvP Normal VoteRewards |
125 | Offline 1.0.0.0 185.135.81.17:2314 | Offline | 5.79% | Russia | Offline | Sync PvE Normal |
126 | Offline 1.0.0.0 125.237.193.231:27015 | Offline | 4.15% | Australia | Offline | Sync PvP Normal VoteRewards |
129 | Offline 1.0.0.0 srv4.godlike.club:26000 | Offline | 5.66% | Europe | Offline | NoSync PvP Normal VoteRewards |
130 | Offline 1.0.0.0 168.119.88.199:27029 | Offline | 27.55% | Europe | Offline | Sync PvP Normal VoteRewards |
131 | Offline 1.0.0.0 144.76.15.119:27027 | Offline | 8.3% | Europe | Offline | Sync PvP Normal VoteRewards |
132 | Offline 1.0.0.0 unturned.kingnetwork.hu:27015 | Offline | 8.45% | Europe | Offline | NoSync PvP Normal |
133 | Offline 1.0.0.0 178.76.239.246:27015 | Offline | 2.4% | Russia | Offline | Sync PvP Normal VoteRewards |
136 | Offline 1.0.0.0 216.105.171.178:37025 | Offline | 4.1% | USA | Offline | Sync PvP Normal |
142 |
![]() |
Offline | 6.17% | Europe | Offline | Sync PvP Normal VoteRewards |
143 | Offline 1.0.0.0 206.72.199.130:27000 | Offline | 28.91% | USA | Offline | Sync PvP Normal VoteRewards |
144 | Offline 1.0.0.0 jontv.me:27039 | Offline | 18.57% | Europe | Offline | Sync PvE Normal Rocket VoteRewards |
145 | Offline 1.0.0.0 216.130.51.36:27015 | Offline | 3.74% | USA | Offline | NoSync PvP Normal |
146 | Offline 1.0.0.0 86.92.208.28:27015 | Offline | 5.21% | Europe | Offline | Sync PvP Normal VoteRewards |
148 | Offline 1.0.0.0 217.195.202.193:27015 | Offline | 10.05% | Europe | Offline | Sync PvE Normal |
149 | Offline 1.0.0.0 185.91.116.128:27015 | Offline | 2.32% | Europe | Offline | Sync PvP Normal VoteRewards |
151 |
![]() |
Offline | 1.45% | Europe | Offline | Sync PvP Normal VoteRewards |
154 | Offline 1.0.0.0 64.20.54.106:27060 | Offline | 12.76% | USA | Offline | Sync PvP Normal |
155 |
![]() |
Offline | 41.85% | USA | Offline | NoSync PvP Normal VoteRewards |
156 | Offline 1.0.0.0 216.128.177.57:27015 | Offline | 4.88% | Canada | Offline | Sync PvP Normal |
157 | Offline 1.0.0.0 173.237.72.212:27015 | Offline | 6.59% | USA | Offline | Sync PvP Normal |
158 | Offline 1.0.0.0 116.202.241.175:27068 | Offline | 21.8% | USA | Offline | Sync PvP Normal VoteRewards |
159 | Offline 3.0 176.153.154.84:27015 | Offline | 0% | Europe | Offline | Sync PvE Normal |
160 | Offline 1.0.0.0 213.142.159.4:28016 | Offline | 4.56% | Europe | Offline | Sync PvP Normal VoteRewards |
161 | Offline 3.0 25.0.235.233:27015 | Offline | 0% | USA | Offline | Sync PvE Normal |
162 | Offline 1.0.0.0 148.251.54.69:27020 | Offline | 11.88% | Europe | Offline | Sync PvP Normal VoteRewards |
163 | Offline 3.0 Hamachi:123456 | Offline | 0% | USA | Offline | Sync PvE Normal |
164 | Offline 1.0.0.0 89.187.172.186:27015 | Offline | 24.42% | USA | Offline | Sync PvP Normal VoteRewards |
165 | Offline 1.0.0.0 212.102.61.47:27015 | Offline | 15.03% | USA | Offline | Sync PvP Normal VoteRewards |