Rank | Server | Players | Uptime | Location | Map | Tags |
---|---|---|---|---|---|---|
319 |
![]() |
Offline | 8.03% | Europe | Offline | Sync PvP Easy Rocket VoteRewards |
320 | Offline 3.20.5.5 200.9.154.152:27015 | Offline | 0.75% | South America | Offline | Sync PvP Normal Rocket |
321 | Offline 3.20.5.5 51.75.51.33:27030 | Offline | 2.19% | Europe | Offline | Sync PvP Easy Rocket VoteRewards |
322 | Offline 3.20.15.2 131.153.29.34:29015 | Offline | 61.85% | USA | Offline | Sync PvP Normal Rocket VoteRewards |
323 | Offline 3.20.5.5 92.53.65.167:27715 | Offline | 7.33% | Russia | Offline | Sync PvP Easy Rocket VoteRewards |
324 | Online 158.69.22.203:27034 | 0 / 24 | 68.96% | Canada | ChefCounty | Sync PvP Easy Rocket VoteRewards |
325 | Offline 3.20.8.2 5.39.59.132:27015 | Offline | 29.56% | Europe | Offline | NoSync PvP Easy Rocket VoteRewards |
328 |
![]() |
Offline | 23.6% | Europe | Offline | Sync PvP Normal Rocket VoteRewards |
329 | Offline 3.20.5.4 89.203.251.182:27015 | Offline | 3.39% | Europe | Offline | Sync PvP Normal Rocket VoteRewards |
331 | Offline 3.0 14.1.28.170:27516 | Offline | 0% | USA | Offline | Sync PvP Normal VoteRewards |
332 | Offline 3.20.5.4 167.86.88.95:27015 | Offline | 7.44% | Europe | Offline | Sync PvP Easy Rocket |
333 | Offline 3.20.5.5 104.41.35.18:27015 | Offline | 13.66% | South America | Offline | Sync PvP Normal Rocket VoteRewards |
334 |
![]() |
0 / 20 | 99.55% | USA | Russia | Sync PvP Normal Rocket |
335 | Offline 3.0 189.127.210.96:27015 | Offline | 0% | South America | Offline | Sync PvP Normal |
336 | Offline 14.1.30.114:28515 | Offline | 26.02% | USA | Offline | Sync PvP Easy Rocket |
337 | Offline 3.20.8.1 45.85.194.29:2558 | Offline | 55.93% | Europe | Offline | Sync PvP Easy Rocket |
338 | Offline 3.20.8.2 51.89.186.170:27025 | Offline | 70.76% | Europe | Offline | Sync PvP Normal Rocket |
341 | Online 3.21.7.0 213.32.122.242:21503 | 5 / 24 | 2.86% | Europe | Belgium | Sync PvP Easy Rocket VoteRewards |
342 | Offline 162.251.166.146:27015 | Offline | 95.19% | USA | Offline | Sync PvP Normal |
343 | Offline 3.20.5.3 108.61.97.94:25444 | Offline | 5.89% | Europe | Offline | Sync PvP Normal Rocket VoteRewards |
344 | Offline 3.20.8.1 64.74.162.250:27015 | Offline | 27.55% | USA | Offline | Sync PvP Normal Rocket VoteRewards |
345 |
![]() |
Offline | 5.61% | Europe | Offline | Sync PvP Normal Rocket VoteRewards |
346 | Offline 3.0 25.126.180.123:25565 | Offline | 0% | Europe | Offline | Sync PvP Normal VoteRewards |
347 |
![]() |
Offline | 61.12% | Europe | Offline | Sync PvP Easy Rocket VoteRewards |
348 | Offline 3.20.7.0 139.99.162.62:27015 | Offline | 77.65% | Australia | Offline | Sync PvP Normal Rocket VoteRewards |
349 | Offline 199.60.101.10:28765 | Offline | 10.03% | USA | Offline | Sync PvP Hardcore |
350 | Offline 66.11.124.3:27083 | Offline | 13.63% | USA | Offline | Sync PvP Easy |
351 |
![]() |
Offline | 67.98% | Asia | Offline | Sync PvP Normal VoteRewards |
352 | Offline 3.20.11.0 116.202.171.35:25485 | Offline | 34.07% | Europe | Offline | Sync PvP Easy Rocket VoteRewards |
353 |
![]() |
Offline | 1.98% | USA | Offline | Sync PvP Easy Rocket |