Rank | Server | Players | Uptime | Location | Map | Tags |
---|---|---|---|---|---|---|
996 | Offline 3.30.3.4 185.255.94.196:27060 | Offline | 0% | Europe | Offline | Sync PvE Easy Rocket |
1005 | Offline 3.0 138.121.210.241:1701 | Offline | 0% | South America | Offline | Sync PvE Normal |
1012 |
![]() |
Offline | 0% | USA | Offline | Sync PvE Easy |
1014 | Offline 14.1.30.114:28265 | Offline | 0% | USA | Offline | Sync PvE Normal VoteRewards |
1023 | Offline 3.20.3.2 131.153.24.116:27015 | Offline | 0% | USA | Offline | Sync PvE Normal Rocket VoteRewards |
1043 | Offline 3.28.0.3 68.232.178.244:25464 | Offline | 0% | USA | Offline | Sync PvE Normal Rocket VoteRewards |
1066 | Offline 139.99.55.124:27083 | Offline | 0% | Asia | Offline | Sync PvE Normal Rocket VoteRewards |
1069 | Offline 3.27.0.0 95.163.78.24:27044 | Offline | 0% | Russia | Offline | Sync PvE Easy Rocket |
1077 | Offline 77.99.35.118:27015 | Offline | 0% | Europe | Offline | Sync PvE Easy VoteRewards |
1083 |
![]() |
Offline | 0% | Europe | Offline | Sync PvE Normal |
1090 | Offline 3.0 83.142.84.214:2302 | Offline | 0% | USA | Offline | Sync PvE Normal |
1093 | Offline 3.26.4.0 185.31.163.64:26413 | Offline | 0% | Russia | Offline | Sync PvE Easy Rocket VoteRewards |
1097 | Offline 3.0 98.177.212.50:27017 | Offline | 0% | USA | Offline | Sync PvE Easy |
1104 |
![]() |
Offline | 0% | USA | Offline | Sync PvE Easy Rocket |
1106 | Offline 3.0 25.35.19.98:27155 | Offline | 0% | Russia | Offline | Sync PvE Hardcore |
1115 | Offline 3.26.3.2 95.147.225.192:27015 | Offline | 0% | USA | Offline | Sync PvE Normal Rocket |
1116 | Offline 3.0 37.171.63.88:27015 | Offline | 0% | Europe | Offline | Sync PvE Normal VoteRewards |
1127 |
![]() |
Offline | 0% | Asia | Offline | Sync PvE Normal VoteRewards |
1128 |
![]() |
NA / 4 | N/A | USA | PEI | Sync PvE Normal |
1135 | Offline 3.0 25.70.225.53:27015 | Offline | 0% | South America | Offline | Sync PvE Normal |
1136 | Offline 3.0 191.242.107.99:27015 | Offline | 0% | South America | Offline | Sync PvE Normal |
1138 | 2.2.5 25.44.74.18:25444 | NA / 5 | N/A | South America | PEI | Sync PvE Normal |
1142 | 2.2.5 77.92.230.43:7777 | NA / 25 | N/A | Europe | PEI | NoSync PvE Normal |
1148 |
![]() |
Offline | 0% | South America | Offline | Sync PvE Easy |
1149 | Offline 3.26.3.0 74.91.115.99:27015 | Offline | 0% | USA | Offline | NoSync PvE Normal Rocket VoteRewards |
1156 | Offline 3.29.5.0 212.24.100.161:27015 | Offline | 0% | Europe | Offline | Sync PvE Normal Rocket |
1160 | Offline 3.0 mccaverns.com:25565 | Offline | 0% | USA | Offline | Sync PvE Normal VoteRewards |
1166 | Offline 3.26.1.2 50.65.233.26:27015 | Offline | 0% | USA | Offline | Sync PvE Normal Rocket VoteRewards |
1167 | 2.2.5 147.135.196.69:25444 | NA / 0 / 24 | N/A | Europe | Germany | Sync PvE Easy |
1189 | Offline 3.26.0.2 67.241.251.202:27015 | Offline | 0% | USA | Offline | NoSync PvE Hardcore Rocket |