Rank | Server | Players | Uptime | Location | Map | Tags |
---|---|---|---|---|---|---|
1015 | Offline 3.28.0.3 93.114.130.109:27015 | Offline | 0% | Europe | Offline | Sync PvE Normal Rocket VoteRewards |
1017 | Offline 3.0 https://unturnedsl.com/add:791284 | Offline | 0% | South America | Offline | Sync PvE Normal |
1020 | Offline 3.0 25.43.209.126:27015 | Offline | 0% | South America | Offline | Sync PvE Normal |
1021 |
![]() |
Offline | 0% | Asia | Offline | Sync PvE Normal Rocket |
1022 | Offline 3.0 151.80.41.143:17252 | Offline | 0% | South America | Offline | Sync PvE Normal |
1026 | Offline 3.30.3.4 185.255.94.196:27060 | Offline | 0% | Europe | Offline | Sync PvE Easy Rocket |
1035 | Offline 3.0 138.121.210.241:1701 | Offline | 0% | South America | Offline | Sync PvE Normal |
1042 |
![]() |
Offline | 0% | USA | Offline | Sync PvE Easy |
1044 | Offline 14.1.30.114:28265 | Offline | 0% | USA | Offline | Sync PvE Normal VoteRewards |
1053 | Offline 3.20.3.2 131.153.24.116:27015 | Offline | 0% | USA | Offline | Sync PvE Normal Rocket VoteRewards |
1073 | Offline 3.28.0.3 68.232.178.244:25464 | Offline | 0% | USA | Offline | Sync PvE Normal Rocket VoteRewards |
1096 | Offline 139.99.55.124:27083 | Offline | 0% | Asia | Offline | Sync PvE Normal Rocket VoteRewards |
1099 | Offline 3.27.0.0 95.163.78.24:27044 | Offline | 0% | Russia | Offline | Sync PvE Easy Rocket |
1107 | Offline 77.99.35.118:27015 | Offline | 0% | Europe | Offline | Sync PvE Easy VoteRewards |
1113 |
![]() |
Offline | 0% | Europe | Offline | Sync PvE Normal |
1120 | Offline 3.0 83.142.84.214:2302 | Offline | 0% | USA | Offline | Sync PvE Normal |
1123 | Offline 3.26.4.0 185.31.163.64:26413 | Offline | 0% | Russia | Offline | Sync PvE Easy Rocket VoteRewards |
1127 | Offline 3.0 98.177.212.50:27017 | Offline | 0% | USA | Offline | Sync PvE Easy |
1134 |
![]() |
Offline | 0% | USA | Offline | Sync PvE Easy Rocket |
1136 | Offline 3.0 25.35.19.98:27155 | Offline | 0% | Russia | Offline | Sync PvE Hardcore |
1145 | Offline 3.26.3.2 95.147.225.192:27015 | Offline | 0% | USA | Offline | Sync PvE Normal Rocket |
1146 | Offline 3.0 37.171.63.88:27015 | Offline | 0% | Europe | Offline | Sync PvE Normal VoteRewards |
1157 |
![]() |
Offline | 0% | Asia | Offline | Sync PvE Normal VoteRewards |
1158 |
![]() |
NA / 4 | N/A | USA | PEI | Sync PvE Normal |
1165 | Offline 3.0 25.70.225.53:27015 | Offline | 0% | South America | Offline | Sync PvE Normal |
1166 | Offline 3.0 191.242.107.99:27015 | Offline | 0% | South America | Offline | Sync PvE Normal |
1168 | 2.2.5 25.44.74.18:25444 | NA / 5 | N/A | South America | PEI | Sync PvE Normal |
1172 | 2.2.5 77.92.230.43:7777 | NA / 25 | N/A | Europe | PEI | NoSync PvE Normal |
1178 |
![]() |
Offline | 0% | South America | Offline | Sync PvE Easy |
1179 | Offline 3.26.3.0 74.91.115.99:27015 | Offline | 0% | USA | Offline | NoSync PvE Normal Rocket VoteRewards |