Rank | Server | Players | Uptime | Location | Map | Tags |
---|---|---|---|---|---|---|
1015 | Offline 3.29.2.1 185.62.204.10:27025 | Offline | 0% | USA | Offline | Sync PvE Easy Rocket |
1024 | Offline 3.28.0.1 104.207.150.223:25464 | Offline | 0% | USA | Offline | Sync PvE Normal Rocket |
1026 | Offline 3.0 13.08.20.04:27015 | Offline | 0% | USA | Offline | Sync PvE Normal |
1030 | Offline 192.99.2.57:27015 | Offline | 0% | USA | Offline | NoSync PvE Normal VoteRewards |
1031 | Offline 3.28.0.3 93.114.130.109:27015 | Offline | 0% | Europe | Offline | Sync PvE Normal Rocket VoteRewards |
1033 | Offline 3.0 https://unturnedsl.com/add:791284 | Offline | 0% | South America | Offline | Sync PvE Normal |
1036 | Offline 3.0 25.43.209.126:27015 | Offline | 0% | South America | Offline | Sync PvE Normal |
1037 |
![]() |
Offline | 0% | Asia | Offline | Sync PvE Normal Rocket |
1038 | Offline 3.0 151.80.41.143:17252 | Offline | 0% | South America | Offline | Sync PvE Normal |
1042 | Offline 3.30.3.4 185.255.94.196:27060 | Offline | 0% | Europe | Offline | Sync PvE Easy Rocket |
1051 | Offline 3.0 138.121.210.241:1701 | Offline | 0% | South America | Offline | Sync PvE Normal |
1058 |
![]() |
Offline | 0% | USA | Offline | Sync PvE Easy |
1060 | Offline 14.1.30.114:28265 | Offline | 0% | USA | Offline | Sync PvE Normal VoteRewards |
1069 | Offline 3.20.3.2 131.153.24.116:27015 | Offline | 0% | USA | Offline | Sync PvE Normal Rocket VoteRewards |
1089 | Offline 3.28.0.3 68.232.178.244:25464 | Offline | 0% | USA | Offline | Sync PvE Normal Rocket VoteRewards |
1112 | Offline 139.99.55.124:27083 | Offline | 0% | Asia | Offline | Sync PvE Normal Rocket VoteRewards |
1115 | Offline 3.27.0.0 95.163.78.24:27044 | Offline | 0% | Russia | Offline | Sync PvE Easy Rocket |
1123 | Offline 77.99.35.118:27015 | Offline | 0% | Europe | Offline | Sync PvE Easy VoteRewards |
1129 |
![]() |
Offline | 0% | Europe | Offline | Sync PvE Normal |
1136 | Offline 3.0 83.142.84.214:2302 | Offline | 0% | USA | Offline | Sync PvE Normal |
1139 | Offline 3.26.4.0 185.31.163.64:26413 | Offline | 0% | Russia | Offline | Sync PvE Easy Rocket VoteRewards |
1143 | Offline 3.0 98.177.212.50:27017 | Offline | 0% | USA | Offline | Sync PvE Easy |
1150 |
![]() |
Offline | 0% | USA | Offline | Sync PvE Easy Rocket |
1152 | Offline 3.0 25.35.19.98:27155 | Offline | 0% | Russia | Offline | Sync PvE Hardcore |
1161 | Offline 3.26.3.2 95.147.225.192:27015 | Offline | 0% | USA | Offline | Sync PvE Normal Rocket |
1162 | Offline 3.0 37.171.63.88:27015 | Offline | 0% | Europe | Offline | Sync PvE Normal VoteRewards |
1173 |
![]() |
Offline | 0% | Asia | Offline | Sync PvE Normal VoteRewards |
1174 |
![]() |
NA / 4 | N/A | USA | PEI | Sync PvE Normal |
1181 | Offline 3.0 25.70.225.53:27015 | Offline | 0% | South America | Offline | Sync PvE Normal |
1182 | Offline 3.0 191.242.107.99:27015 | Offline | 0% | South America | Offline | Sync PvE Normal |