Rank | Server | Players | Uptime | Location | Map | Tags |
---|---|---|---|---|---|---|
656 | Offline sea.alp2.eu.org:16752 | Offline | 0% | Asia | Offline | NoSync PvE Normal VoteRewards |
664 | Offline 3.0 25.1.5.229:27015 | Offline | 0% | USA | Offline | Sync PvE Normal VoteRewards |
665 | Offline 3.20.3.2 104.238.222.205:27017 | Offline | 0% | USA | Offline | Sync PvE Normal Rocket VoteRewards |
679 | Offline 3.0 25.118.4.79:27015 | Offline | 0% | South America | Offline | Sync PvE Normal |
682 | Offline 3.0 82.102.24.58:27015 | Offline | 0% | USA | Offline | Sync PvE Normal |
686 | Offline 3.20.8.1 137.74.101.180:27015 | Offline | 0% | Europe | Offline | Sync PvE Easy Rocket |
688 | Offline 46.251.236.177:25444 | Offline | 0% | Europe | Offline | Sync PvE Normal |
689 |
![]() |
Offline | 0% | Europe | Offline | Sync PvE Easy Rocket VoteRewards |
700 | Offline 3.0 35.228.10.77:2342 | Offline | 0% | Europe | Offline | Sync PvE Normal |
702 | Offline 3.0 177.3.45.216:188966 | Offline | 0% | South America | Offline | Sync PvE Normal |
705 | Offline 14.1.30.114:27265 | Offline | 0% | USA | Offline | Sync PvE Normal |
707 | 2.2.5 loukura24.net:25444 | NA / 2 | N/A | South America | PEI | Sync PvE Normal |
709 | 2.2.5 loukura.net:25444 | NA / 2 | N/A | South America | PEI | Sync PvE Normal |
712 | Offline 104.192.227.122:27015 | Offline | 0% | USA | Offline | Sync PvE Normal |
714 | Offline 3.0 25.7.88.30:1337 | Offline | 0% | South America | Offline | Sync PvE Normal |
717 | Offline 3.0 115.132.38.211:27015 | Offline | 0% | Asia | Offline | Sync PvE Easy |
718 | Offline 3.20.2.0 188.165.68.174:27015 | Offline | 0% | Europe | Offline | NoSync PvE Normal Rocket |
727 | Offline astrosroleplay.sytes.net:27015 | Offline | 0% | South America | Offline | NoSync PvE Normal VoteRewards |
731 | Offline 3.20.13.0 173.44.163.146:25510 | Offline | 0% | USA | Offline | Sync PvE Normal Rocket |
736 |
![]() |
Offline | 0% | South America | Offline | Sync PvE Normal VoteRewards |
742 | Offline 3.0 177.102.250.92:9741 | Offline | 0% | USA | Offline | Sync PvE Easy |
743 | Offline 3.0 185.158.113.175:25565 | Offline | 0% | USA | Offline | Sync PvE Normal |
747 |
![]() |
Offline | 0% | USA | Offline | Sync PvE Normal Rocket |
750 | Offline 3.0 26.43.70.55:27015 | Offline | 0% | South America | Offline | Sync PvE Normal |
751 | Offline 3.20.1.2 93.115.10.143:27015 | Offline | 0% | Europe | Offline | Sync PvE Normal Rocket |
754 | Offline 3.21.12.0 51.178.244.84:27015 | Offline | 0% | Europe | Offline | Sync PvE Normal Rocket |
761 |
![]() |
Offline | 0% | Australia | Offline | Sync PvE Normal |
768 | Offline 185.175.139.115:25540 | Offline | 0% | Europe | Offline | Sync PvE Normal |
769 | Offline 3.0 26.149.121.226:27015 | Offline | 0% | USA | Offline | Sync PvE Normal |
773 | Offline 3.0 179.111.181.122:16992 | Offline | 0% | South America | Offline | Sync PvE Normal |