Rank | Server | Players | Uptime | Location | Map | Tags |
---|---|---|---|---|---|---|
648 | Offline 185.175.139.115:25540 | Offline | 0.01% | Europe | Offline | Sync PvE Normal |
649 | Offline 3.0 26.149.121.226:27015 | Offline | 0.01% | USA | Offline | Sync PvE Normal |
653 | Offline 3.0 179.111.181.122:16992 | Offline | 0.01% | South America | Offline | Sync PvE Normal |
655 | Offline 3.19.19.3 brosplay.serveftp.com:27015 | Offline | 0.01% | USA | Offline | Sync PvE Easy Rocket VoteRewards |
657 | Offline 3.0 25.51.184.93:27015 | Offline | 0.01% | USA | Offline | Sync PvE Normal |
661 | Offline 192.99.7.186:27015 | Offline | 0.01% | USA | Offline | Sync PvE Normal |
666 | Offline 3.20.1.1 51.38.122.13:27015 | Offline | 0.01% | Europe | Offline | Sync PvE Normal Rocket VoteRewards |
671 | Offline 216.52.25.122:27015 | Offline | 0.01% | USA | Offline | NoSync PvE Normal Rocket VoteRewards |
673 | Offline 194.147.122.156:27083 | Offline | 0.01% | USA | Offline | Sync PvE Normal |
678 | Offline 178.33.54.95:25530 | Offline | 0.01% | Europe | Offline | Sync PvE Normal |
685 | Offline 3.0 25.6.93.218:27015 | Offline | 0.01% | South America | Offline | Sync PvE Normal |
686 | Offline 45.58.61.154:28265 | Offline | 0.01% | USA | Offline | Sync PvE Normal Rocket |
693 | Offline 3.0 25.17.69.47:27015 | Offline | 0.01% | South America | Offline | Sync PvE Normal |
694 | Offline 3.0 shinmaru.aternos.me:27015 | Offline | 0.01% | South America | Offline | Sync PvE Normal |
697 | Offline 3.0 25.79.19.67:12975 | Offline | 0% | South America | Offline | Sync PvE Normal |
704 | Offline 3.0 ink.com.br:1222 | Offline | 0.01% | South America | Offline | Sync PvE Easy |
705 | Offline 3.19.14.0 83.151.232.164:27016 | Offline | 0.01% | Europe | Offline | Sync PvE Normal Rocket VoteRewards |
706 |
![]() |
Offline | 0.01% | Europe | Offline | Sync PvE Normal Rocket VoteRewards |
708 | Offline 3.30.6.0 167.71.15.14:27015 | Offline | 0.01% | Europe | Offline | Sync PvE Easy Rocket VoteRewards |
709 | Offline 3.0 25.20.147.4:27015 | Offline | 0.01% | USA | Offline | Sync PvE Normal |
717 | Offline 3.30.6.0 68.106.219.189:27020 | Offline | 0.01% | USA | Offline | Sync PvE Normal Rocket VoteRewards |
723 | Offline 3.20.3.2 5.9.143.61:29015 | Offline | 0.01% | USA | Offline | Sync PvE Easy Rocket |
725 | Offline 3.30.5.2 111.95.71.107:27015 | Offline | 0.01% | Asia | Offline | NoSync PvE Normal Rocket |
726 |
![]() |
Offline | 0.01% | Australia | Offline | Sync PvE Easy VoteRewards |
738 | Offline 185.132.126.95:28298 | Offline | 0.01% | Europe | Offline | Sync PvE Easy |
739 | Offline 3.0 Hamachi:9000 | Offline | 0.01% | Russia | Offline | NoSync PvE Normal |
750 | Offline 3.30.3.5 93.78.54.17:27015 | Offline | 0.01% | Europe | Offline | Sync PvE Normal Rocket VoteRewards |
755 | Offline 144.76.175.99:27026 | Offline | 0.01% | Africa | Offline | NoSync PvE Gold Rocket |
762 | Offline 3.30.3.4 144.76.175.99:27025 | Offline | 0.01% | Africa | Offline | NoSync PvE Gold Rocket |
763 | Offline 93.115.10.72:20031 | Offline | 0.01% | Europe | Offline | NoSync PvE Normal Rocket VoteRewards |