Rank | Server | Players | Uptime | Location | Map | Tags |
---|---|---|---|---|---|---|
642 | Offline sea.alp2.eu.org:16752 | Offline | 0% | Asia | Offline | NoSync PvE Normal VoteRewards |
650 | Offline 3.0 25.1.5.229:27015 | Offline | 0% | USA | Offline | Sync PvE Normal VoteRewards |
651 | Offline 3.20.3.2 104.238.222.205:27017 | Offline | 0% | USA | Offline | Sync PvE Normal Rocket VoteRewards |
665 | Offline 3.0 25.118.4.79:27015 | Offline | 0% | South America | Offline | Sync PvE Normal |
668 | Offline 3.0 82.102.24.58:27015 | Offline | 0% | USA | Offline | Sync PvE Normal |
672 | Offline 3.20.8.1 137.74.101.180:27015 | Offline | 0% | Europe | Offline | Sync PvE Easy Rocket |
674 | Offline 46.251.236.177:25444 | Offline | 0% | Europe | Offline | Sync PvE Normal |
675 |
![]() |
Offline | 0% | Europe | Offline | Sync PvE Easy Rocket VoteRewards |
686 | Offline 3.0 35.228.10.77:2342 | Offline | 0% | Europe | Offline | Sync PvE Normal |
688 | Offline 3.0 177.3.45.216:188966 | Offline | 0% | South America | Offline | Sync PvE Normal |
691 | Offline 14.1.30.114:27265 | Offline | 0% | USA | Offline | Sync PvE Normal |
693 | 2.2.5 loukura24.net:25444 | NA / 2 | N/A | South America | PEI | Sync PvE Normal |
695 | 2.2.5 loukura.net:25444 | NA / 2 | N/A | South America | PEI | Sync PvE Normal |
698 | Offline 104.192.227.122:27015 | Offline | 0% | USA | Offline | Sync PvE Normal |
700 | Offline 3.0 25.7.88.30:1337 | Offline | 0% | South America | Offline | Sync PvE Normal |
703 | Offline 3.0 115.132.38.211:27015 | Offline | 0% | Asia | Offline | Sync PvE Easy |
704 | Offline 3.20.2.0 188.165.68.174:27015 | Offline | 0% | Europe | Offline | NoSync PvE Normal Rocket |
713 | Offline astrosroleplay.sytes.net:27015 | Offline | 0% | South America | Offline | NoSync PvE Normal VoteRewards |
717 | Offline 3.20.13.0 173.44.163.146:25510 | Offline | 0% | USA | Offline | Sync PvE Normal Rocket |
722 |
![]() |
Offline | 0% | South America | Offline | Sync PvE Normal VoteRewards |
728 | Offline 3.0 177.102.250.92:9741 | Offline | 0% | USA | Offline | Sync PvE Easy |
729 | Offline 3.0 185.158.113.175:25565 | Offline | 0% | USA | Offline | Sync PvE Normal |
733 |
![]() |
Offline | 0% | USA | Offline | Sync PvE Normal Rocket |
736 | Offline 3.0 26.43.70.55:27015 | Offline | 0% | South America | Offline | Sync PvE Normal |
737 | Offline 3.20.1.2 93.115.10.143:27015 | Offline | 0% | Europe | Offline | Sync PvE Normal Rocket |
740 | Offline 3.21.12.0 51.178.244.84:27015 | Offline | 0% | Europe | Offline | Sync PvE Normal Rocket |
747 |
![]() |
Offline | 0% | Australia | Offline | Sync PvE Normal |
754 | Offline 185.175.139.115:25540 | Offline | 0% | Europe | Offline | Sync PvE Normal |
755 | Offline 3.0 26.149.121.226:27015 | Offline | 0% | USA | Offline | Sync PvE Normal |
759 | Offline 3.0 179.111.181.122:16992 | Offline | 0% | South America | Offline | Sync PvE Normal |