Rank | Server | Players | Uptime | Location | Map | Tags |
---|---|---|---|---|---|---|
902 | Offline 3.0 111.111.111.0:696969 | Offline | 0% | Europe | Offline | Sync PvE Easy |
904 | Offline 3.0 Hamachi:12345 | Offline | 0% | South America | Offline | Sync PvE Easy VoteRewards |
911 | Offline 3.19.18.0 85.10.193.196:27765 | Offline | 0% | Europe | Offline | Sync PvE Easy Rocket VoteRewards |
915 | Offline 3.30.2.0 188.24.206.135:27015 | Offline | 0% | Europe | Offline | Sync PvE Normal Rocket VoteRewards |
917 | Offline 3.30.3.4 198.27.70.38:28515 | Offline | 0% | Canada | Offline | Sync PvE Normal Rocket |
918 | Offline 194.147.122.164:27015 | Offline | 0% | Europe | Offline | Sync PvE Easy VoteRewards |
923 |
![]() |
NA / 5 | N/A | USA | PEI | Sync PvE Normal |
926 | Offline 104.255.168.210:27083 | Offline | 0% | USA | Offline | Sync PvE Easy Rocket VoteRewards |
927 | Offline play.alpnetwork.tk:25444 | Offline | 0% | USA | Offline | Sync PvE Normal VoteRewards |
928 | Offline 3.0 172.68.34.20:50048 | Offline | 0% | USA | Offline | Sync PvE Normal |
942 | Offline 139.99.62.212:27015 | Offline | 0% | Asia | Offline | Sync PvE Normal VoteRewards |
947 |
![]() |
Offline | 0% | Europe | Offline | Sync PvE Normal |
951 |
![]() |
Offline | 0% | Russia | Offline | Sync PvE Normal Rocket VoteRewards |
952 | Offline 3.0 128.72.227.108:14475 | Offline | 0% | Russia | Offline | Sync PvE Normal |
954 |
![]() |
Offline | 0% | Europe | Offline | Sync PvE Normal Rocket |
971 | Offline 3.30.1.0 eu.warzonez.net:25444 | Offline | 0% | Europe | Offline | NoSync PvE Normal Rocket VoteRewards |
972 | Offline 3.30.0.3 108.61.227.161:25444 | Offline | 0% | Australia | Offline | Sync PvE Hardcore Rocket |
973 | 2.2.5 25.61.10.97:25444 | NA / 8 | N/A | South America | PEI | NoSync PvE Normal |
981 | Offline 3.0 25.4.60.245:25444 | Offline | 0% | USA | Offline | Sync PvE Normal |
982 | Offline 3.29.2.4 159.146.3.78:27015 | Offline | 0% | Europe | Offline | Sync PvE Easy Rocket |
983 | Offline 3.0 25.44.42.32:27015 | Offline | 0% | South America | Offline | Sync PvE Normal |
984 |
![]() |
Offline | 0% | USA | Offline | Sync PvE Normal Rocket VoteRewards |
999 |
![]() |
Offline | 0% | Europe | Offline | Sync PvE Normal Rocket |
1004 | Offline 3.0 169.254.253.67:3575 | Offline | 0% | Europe | Offline | Sync PvE Easy |
1006 | Offline 3.30.5.1 51.255.220.24:27083 | Offline | 0% | Europe | Offline | Sync PvE Normal Rocket |
1009 | Offline 3.0 191.181.76.61:27015 | Offline | 0% | South America | Offline | Sync PvE Normal |
1012 | Offline 3.29.2.1 185.62.204.10:27025 | Offline | 0% | USA | Offline | Sync PvE Easy Rocket |
1021 | Offline 3.28.0.1 104.207.150.223:25464 | Offline | 0% | USA | Offline | Sync PvE Normal Rocket |
1023 | Offline 3.0 13.08.20.04:27015 | Offline | 0% | USA | Offline | Sync PvE Normal |
1027 | Offline 192.99.2.57:27015 | Offline | 0% | USA | Offline | NoSync PvE Normal VoteRewards |