Rank | Server | Players | Uptime | Location | Map | Tags |
---|---|---|---|---|---|---|
127 | Offline 3.0 25.0.235.233:27015 | Offline | 0% | USA | Offline | Sync PvE Normal |
129 | Offline 3.0 Hamachi:123456 | Offline | 0% | USA | Offline | Sync PvE Normal |
141 | Offline 1.0.0.0 partner-real.at.playit.gg:51898 | Offline | 0.14% | USA | Offline | Sync PvE Normal |
142 | Offline 3.0 Hamachi:27015 | Offline | 0% | USA | Offline | Sync PvE Normal |
143 | Offline 3.0 25.9.79.0:27015 | Offline | 0% | USA | Offline | Sync PvE Normal |
144 | Offline 1.0.0.0 147.185.221.229:51898 | Offline | 0.15% | USA | Offline | Sync PvE Normal |
149 | Offline 1.0.0.0 185.98.61.207:27015 | Offline | 0.01% | Europe | Offline | Sync PvE Easy VoteRewards |
152 | Offline 3.0 45.189.42.63:4912 | Offline | 0% | South America | Offline | Sync PvE Normal |
156 | Offline 1.0.0.0 188.40.106.206:27040 | Offline | 10.56% | Europe | Offline | Sync PvE Normal |
157 | Offline 3.0 Hamachi:27015 | Offline | 0% | Asia | Offline | Sync PvE Normal |
161 | Offline 1.0.0.0 45.136.4.201:27015 | Offline | 6.17% | Europe | Offline | Sync PvE Normal |
197 |
![]() |
Offline | 0% | Asia | Offline | NoSync PvE Normal Rocket |
201 |
![]() |
Offline | 20.04% | USA | Offline | Sync PvE Normal VoteRewards |
205 |
![]() |
Offline | 20.04% | USA | Offline | Sync PvE Normal VoteRewards |
224 |
![]() |
Offline | 0% | USA | Offline | NoSync PvE Normal Rocket VoteRewards |
226 |
![]() |
Offline | 0% | USA | Offline | NoSync PvE Normal Rocket VoteRewards |
268 |
![]() |
Offline | 0% | USA | Offline | NoSync PvE Normal Rocket VoteRewards |
277 |
![]() |
Offline | 0% | Asia | Offline | Sync PvE Normal Rocket VoteRewards |
283 | Offline 1.0.0.0 5.9.23.67:27019 | Offline | 0% | Europe | Offline | NoSync PvE Normal Rocket VoteRewards |
292 | Offline 1.0.0.0 5.9.23.67:27021 | Offline | 0% | Europe | Offline | NoSync PvE Normal Rocket VoteRewards |
293 |
![]() |
Offline | 0% | USA | Offline | Sync PvE Normal Rocket VoteRewards |
296 | Offline 1.0.0.0 209.58.164.79:27015 | Offline | 0% | Asia | Offline | Sync PvE Normal VoteRewards |
325 | Offline 1.0.0.0 99.70.89.66:27015 | Offline | 0.01% | USA | Offline | Sync PvE Normal VoteRewards |
334 | Offline 1.0.0.0 170.39.215.247:27015 | Offline | 13.37% | USA | Offline | Sync PvE Normal |
335 | Offline 3.0 25.2.110.93:2211 | Offline | 0% | South America | Offline | Sync PvE Normal |
336 | Offline 3.0 192.252.195.135:2545 | Offline | 0% | USA | Offline | NoSync PvE Easy |
338 |
![]() |
Offline | 26.37% | Europe | Offline | Sync PvE Normal |
360 | Offline 3.0 62.153.121.156:27013 | Offline | 0% | Europe | Offline | Sync PvE Easy VoteRewards |
361 | Offline 3.0 royking.net:27015 | Offline | 0% | USA | Offline | NoSync PvE Easy VoteRewards |
362 | Offline 3.0 26.22.246.111:2340 | Offline | 0% | South America | Offline | Sync PvE Normal |