Rank | Server | Players | Uptime | Location | Map | Tags |
---|---|---|---|---|---|---|
760 | Offline 3.19.19.3 brosplay.serveftp.com:27015 | Offline | 0% | USA | Offline | Sync PvE Easy Rocket VoteRewards |
762 | Offline 3.0 25.51.184.93:27015 | Offline | 0% | USA | Offline | Sync PvE Normal |
766 | Offline 192.99.7.186:27015 | Offline | 0% | USA | Offline | Sync PvE Normal |
771 | Offline 3.20.1.1 51.38.122.13:27015 | Offline | 0% | Europe | Offline | Sync PvE Normal Rocket VoteRewards |
776 | Offline 216.52.25.122:27015 | Offline | 0% | USA | Offline | NoSync PvE Normal Rocket VoteRewards |
778 | Offline 194.147.122.156:27083 | Offline | 0% | USA | Offline | Sync PvE Normal |
783 | Offline 178.33.54.95:25530 | Offline | 0% | Europe | Offline | Sync PvE Normal |
790 | Offline 3.0 25.6.93.218:27015 | Offline | 0% | South America | Offline | Sync PvE Normal |
791 | Offline 45.58.61.154:28265 | Offline | 0% | USA | Offline | Sync PvE Normal Rocket |
798 | Offline 3.0 25.17.69.47:27015 | Offline | 0% | South America | Offline | Sync PvE Normal |
799 | Offline 3.0 shinmaru.aternos.me:27015 | Offline | 0% | South America | Offline | Sync PvE Normal |
802 | Offline 3.0 25.79.19.67:12975 | Offline | 0% | South America | Offline | Sync PvE Normal |
809 | Offline 3.0 ink.com.br:1222 | Offline | 0% | South America | Offline | Sync PvE Easy |
810 | Offline 3.19.14.0 83.151.232.164:27016 | Offline | 0% | Europe | Offline | Sync PvE Normal Rocket VoteRewards |
811 |
![]() |
Offline | 0% | Europe | Offline | Sync PvE Normal Rocket VoteRewards |
813 | Offline 3.30.6.0 167.71.15.14:27015 | Offline | 0% | Europe | Offline | Sync PvE Easy Rocket VoteRewards |
814 | Offline 3.0 25.20.147.4:27015 | Offline | 0% | USA | Offline | Sync PvE Normal |
822 | Offline 3.30.6.0 68.106.219.189:27020 | Offline | 0% | USA | Offline | Sync PvE Normal Rocket VoteRewards |
828 | Offline 3.20.3.2 5.9.143.61:29015 | Offline | 0% | USA | Offline | Sync PvE Easy Rocket |
830 | Offline 3.30.5.2 111.95.71.107:27015 | Offline | 0% | Asia | Offline | NoSync PvE Normal Rocket |
831 |
![]() |
Offline | 0% | Australia | Offline | Sync PvE Easy VoteRewards |
843 | Offline 185.132.126.95:28298 | Offline | 0% | Europe | Offline | Sync PvE Easy |
844 | Offline 3.0 Hamachi:9000 | Offline | 0% | Russia | Offline | NoSync PvE Normal |
855 | Offline 3.30.3.5 93.78.54.17:27015 | Offline | 0% | Europe | Offline | Sync PvE Normal Rocket VoteRewards |
860 | Offline 144.76.175.99:27026 | Offline | 0% | Africa | Offline | NoSync PvE Gold Rocket |
867 | Offline 3.30.3.4 144.76.175.99:27025 | Offline | 0% | Africa | Offline | NoSync PvE Gold Rocket |
868 | Offline 93.115.10.72:20031 | Offline | 0% | Europe | Offline | NoSync PvE Normal Rocket VoteRewards |
881 | Offline 89.35.52.84:20800 | Offline | 0% | USA | Offline | NoSync PvE Normal VoteRewards |
883 | Offline 3.20.8.2 104.62.115.79:27015 | Offline | 0% | USA | Offline | Sync PvE Easy Rocket |
884 | Offline 3.30.5.1 191.101.166.207:27083 | Offline | 0% | USA | Offline | NoSync PvE Normal Rocket |