Rank | Server | Players | Uptime | Location | Map | Tags |
---|---|---|---|---|---|---|
748 | Offline 194.147.122.156:27083 | Offline | 0% | USA | Offline | Sync PvE Normal |
753 | Offline 178.33.54.95:25530 | Offline | 0% | Europe | Offline | Sync PvE Normal |
760 | Offline 3.0 25.6.93.218:27015 | Offline | 0% | South America | Offline | Sync PvE Normal |
761 | Offline 45.58.61.154:28265 | Offline | 0% | USA | Offline | Sync PvE Normal Rocket |
768 | Offline 3.0 25.17.69.47:27015 | Offline | 0% | South America | Offline | Sync PvE Normal |
769 | Offline 3.0 shinmaru.aternos.me:27015 | Offline | 0% | South America | Offline | Sync PvE Normal |
772 | Offline 3.0 25.79.19.67:12975 | Offline | 0% | South America | Offline | Sync PvE Normal |
779 | Offline 3.0 ink.com.br:1222 | Offline | 0% | South America | Offline | Sync PvE Easy |
780 | Offline 3.19.14.0 83.151.232.164:27016 | Offline | 0% | Europe | Offline | Sync PvE Normal Rocket VoteRewards |
781 |
![]() |
Offline | 0% | Europe | Offline | Sync PvE Normal Rocket VoteRewards |
783 | Offline 3.30.6.0 167.71.15.14:27015 | Offline | 0% | Europe | Offline | Sync PvE Easy Rocket VoteRewards |
784 | Offline 3.0 25.20.147.4:27015 | Offline | 0% | USA | Offline | Sync PvE Normal |
792 | Offline 3.30.6.0 68.106.219.189:27020 | Offline | 0% | USA | Offline | Sync PvE Normal Rocket VoteRewards |
798 | Offline 3.20.3.2 5.9.143.61:29015 | Offline | 0% | USA | Offline | Sync PvE Easy Rocket |
800 | Offline 3.30.5.2 111.95.71.107:27015 | Offline | 0% | Asia | Offline | NoSync PvE Normal Rocket |
801 |
![]() |
Offline | 0% | Australia | Offline | Sync PvE Easy VoteRewards |
813 | Offline 185.132.126.95:28298 | Offline | 0% | Europe | Offline | Sync PvE Easy |
814 | Offline 3.0 Hamachi:9000 | Offline | 0% | Russia | Offline | NoSync PvE Normal |
825 | Offline 3.30.3.5 93.78.54.17:27015 | Offline | 0% | Europe | Offline | Sync PvE Normal Rocket VoteRewards |
830 | Offline 144.76.175.99:27026 | Offline | 0% | Africa | Offline | NoSync PvE Gold Rocket |
837 | Offline 3.30.3.4 144.76.175.99:27025 | Offline | 0% | Africa | Offline | NoSync PvE Gold Rocket |
838 | Offline 93.115.10.72:20031 | Offline | 0% | Europe | Offline | NoSync PvE Normal Rocket VoteRewards |
851 | Offline 89.35.52.84:20800 | Offline | 0% | USA | Offline | NoSync PvE Normal VoteRewards |
853 | Offline 3.20.8.2 104.62.115.79:27015 | Offline | 0% | USA | Offline | Sync PvE Easy Rocket |
854 | Offline 3.30.5.1 191.101.166.207:27083 | Offline | 0% | USA | Offline | NoSync PvE Normal Rocket |
859 | Offline 3.0 111.111.111.0:696969 | Offline | 0% | Europe | Offline | Sync PvE Easy |
861 | Offline 3.0 Hamachi:12345 | Offline | 0% | South America | Offline | Sync PvE Easy VoteRewards |
868 | Offline 3.19.18.0 85.10.193.196:27765 | Offline | 0% | Europe | Offline | Sync PvE Easy Rocket VoteRewards |
872 | Offline 3.30.2.0 188.24.206.135:27015 | Offline | 0% | Europe | Offline | Sync PvE Normal Rocket VoteRewards |
874 | Offline 3.30.3.4 198.27.70.38:28515 | Offline | 0% | Canada | Offline | Sync PvE Normal Rocket |